E2 Highway Use Crane Tyres 1600R25
USD $800 - $900 /Piece
Min.Order:1 Piece
Shuanglun Tires (Shanghai) Co., Ltd.
1. The non directional radial tire design to deliver exceptional operator comfort and durability in high-speed and demanding on-and-off road crane applications.
2.Superior comfortale ride.
3. Superior traction on all surfaces.
Specification:
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Tube Type | Standard Rim | Inflated Dimensions(mm) | Max Load (kg) | Standard Pressure (bar) | Max Speed (km/h) | |
Overall Diameter | Section Width | ||||||||||
14.00R24 (385/95R24) | Three | 170 | E-2 | 23 | TT | 10.00W | 1356 | 382 | 6000 | 10 | 70 |
14.00R25 (385/95R25) | Three | 170 | E-2 | 23 | TL | 10.00-1.5 | 1356 | 382 | 6000 | 10 | 70 |
16.00R25 (445/95R25) | Three | 177 | E-2 | 23 | TL | 11.25-2.0 | 1493 | 432 | 7300 | 9 | 70 |
Three | 174 | E-2 | 28 | TL | 11.25-2.0 | 1493 | 432 | 6700 | 10 | 80 | |
17.5R25 (445/80R25) | Three | 170 | E-2 | 28 | TL | 14.00-1.5 | 1348 | 445 | 6000 | 10 | 70 |
20.5R25 (525/80R25) | Three | 179 | E-2 | 31 | TL | 17.00-2.0 | 1490 | 521 | 7750 | 10 | 70 |
18.00R25 (505/95R25) | Three | 186 | E-2 | 16.5 | TL | 13.00-2.5 | 1615 | 498 | 9500 | 10 | 70 |
1. The non directional radial tire design to deliver exceptional operator comfort and durability in high-speed and demanding on-and-off road crane applications.
2.Excellent resistance to damage.
3. 3.Improving operator comfort.
4.Self-cleaning tread.
5.Low road noise and reduced vibration.
Specification:
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Tube Type | Standard Rim | Inflated Dimensions(mm) | Max Load (kg) | Standard Pressure (bar) | Max Speed (km/h) | |
Overall Diameter | Section Width | ||||||||||
14.00R24 (385/95R24) | Three | 170 | E-2 | 23 | TT | 10.00W | 1368 | 382 | 6000 | 10 | 70 |
14.00R25 (385/95R25) | Three | 170 | E-2 | 23 | TL | 10.00-1.5 | 1368 | 382 | 6000 | 10 | 70 |
16.00R25 (445/95R25) | Three | 174 | E-2 | 28 | TL | 11.25-2.0 | 1493 | 432 | 6700 | 10 | 80 |
16.00R25 (445/95R25) | Three | 174 | E-2 | 28 | TL | 11.25-2.0 | 1488 | 438 | 6700 | 10 | 80 |
20.5R25 (525/80R25) | Three | 177 | E-2 | 31 | TL | 17.00-2.0 | 1504 | 516 | 7300 | 10 | 80 |
Sidewall print:
Application :
We are dedicated to offering ON/Off Road tire/wheel applied to:
- Construction Machinery (Loader, ADT, Skid-Steer, Grader)
- Transportation (Truck, Bus, Trailer)
- Agricultural/Irrigation Equipment (Tractor, Combine Harvester, Trailer)
- Forestry Machine (Harvester, Forwarder, Skidder)
- Material Handling (Reach stacker, Forklift)