tires 7.00-16
USD $250 - $300 /Piece
Min.Order:50 Pieces
Shuanglun Tires (Shanghai) Co., Ltd.
SIZE | P.R | PATTERN | TYPE | T.D. | Std Rim | Load | Inflation Pressure | S.W | O.D | ||||||
(mm) | (kg) | (lbs) | (kPa) | (psi) | (mm) | (mm) | |||||||||
12.00-20 | 18 | ZL319 | TT | 17.0 | 8.5 | 3750/3351 | 8267/7386 | 810/740 | 117/107 | 315 | 1145 | ||||
11.00-20 | 18 | ZL319 | TT | 17.0 | 8.0 | 3650/3150 | 8047/6944 | 910/840 | 132/122 | 293 | 1105 | ||||
10.00-20 | 16 | QZ319 | TT | 16.0 | 7.5 | 3000/2650 | 6614/5842 | 810/740 | 117/107 | 278 | 1073 | ||||
10.00-20 | 16 | NJ328 | TT | 16.0 | 7.5 | 3000/2650 | 6614/5842 | 810/740 | 117/107 | 278 | 1073 | ||||
9.00-20 | 16 | QZ312 | TT | 16.0 | 7.0 | 2900/2500 | 6393/5511 | 880/810 | 128/117 | 259 | 1038 | ||||
9.00-20 | 16 | NJ328 | TT | 15.5 | 7.0 | 2900/2500 | 6393/5511 | 880/810 | 128/117 | 259 | 1038 | ||||
8.25-20 | 16 | NJ328 | TT | 16.0 | 6.5 | 1850/1650 | 4080/3640 | 590/520 | 85/75 | 236 | 992 | ||||
8.25-20 | 14 | NJ328 | TT | 16.0 | 6.5 | 1850/1650 | 4080/3640 | 590/520 | 85/75 | 236 | 992 | ||||
9.00-16LT | 14 | NJ328 | TT | 15.0 | 6.50H | 1800/1500 | 3968/3307 | 730 | 106 | 235 | 855 | ||||
8.25-16LT | 16 | JQ398 | TT | 14.0 | 6.50H | 1800/1500 | 3968/3307 | 730 | 106 | 235 | 855 | ||||
8.25-16LT | 16 | NJ328 | TT | 14.0 | 6.50H | 1800/1500 | 3968/3307 | 730 | 106 | 235 | 855 | ||||
8.25-16LT | 14 | NJ328 | TT | 14.0 | 6.50H | 1800/1500 | 3968/3307 | 730 | 106 | 235 | 855 | ||||
7.50-16LT | 14 | JQ398 | TT | 13.5 | 6.00G | 1580/1385 | 3483/3053 | 770 | 112 | 215 | 840 | ||||
7.50-16LT | 14 | NJ328 | TT | 12.0 | 6.00G | 1580/1385 | 3483/3053 | 770 | 112 | 215 | 840 | ||||
7.00-16LT | 14 | NJ328 | TT | 11.5 | 5.50F | 1320/1180 | 2910/2601 | 730 | 106 | 200 | 775 | ||||
6.50-16LT | 10 | NJ328 | TT | 12.0 | 5.50F | 1060/925 | 2337/2039 | 630 | 91 | 185 | 750 | ||||
6.00-16LT | 10 | NJ328 | TT | 10.0 | 5.50F | 1060/925 | 2337/2039 | 630 | 91 | 185 | 750 | ||||
6.50-15LT | 8 | JQ398 | TT | 10.0 | 5.50F | 1060/925 | 2337/2039 | 630 | 91 | 185 | 750 | ||||
6.00-15LT | 8 | ZL319 | TT | 10.0 | 5.50F | 1060/925 | 2337/2039 | 630 | 91 | 185 | 750 | ||||
6.50-14LT | 8 | NJ328 | TT | 11.0 | 5.50F | 1060/925 | 2337/2039 | 630 | 91 | 185 | 750 | ||||
6.00-14LT | 8 | NJ328 | TT | 9.0 | 5.50F | 1060/925 | 2337/2039 | 630 | 91 | 185 | 750 |
Tire's Production:
Packing:
Certificate: