Good traction for paddy field farming tire 12.4-26
USD $300 - $400 /Piece
Min.Order:200 Pieces
Shuanglun Tires (Shanghai) Co., Ltd.
Tire Size | PR | Type | Bar Height | Standard Rim | Available Rim | Inflated Dimensions | Max Load kg | Pressure Kpa | |||||
TT | TL | mm | Inch | Section Width | Overall Diameter | ||||||||
mm | Inch | mm | Inch | ||||||||||
5.50-17 | 6 | 60 | 50 | 1.97 | 4.00E | -- | 138 | 5.43 | 798 | 31.42 | 560 | 310 | |
6.00-12 | 6 | TT | 50 | 1.97 | 4.50E | 5.00F | 165 | 6.5 | 690 | 27.17 | 425 | 270 | |
6.50-16 | 6 | TT | 60 | 2.36 | 5.00F | -- | 170 | 6.69 | 810 | 31.89 | 565 | 250 | |
7.50-16 | 6 | TT | 63 | 2.48 | 5.50F | 5.00F 6LB | 200 | 7.87 | 895 | 35.24 | 750 | 300 | |
8 | 775 | 320 | |||||||||||
8.3-20 | 6 | TT | 62 | 2.44 | W7 | W6 | 210 | 8.27 | 950 | 37.4 | 970 | 270 | |
8.3-24 | 6 | TT | 72 | 2.83 | W7 | W6 | 210 | 8.27 | 1050 | 41.34 | 1135 | 270 | |
9.5-24 | 6 | TT | 80 | 3.15 | W8 | W7, W8H | 240 | 9.45 | 1150 | 45.28 | 1315 | 240 | |
11-32 | 6 | TT | 90 | 3.54 | W10 | DW10 | 305 | 12.01 | 1490 | 58.66 | 1080 | 160 | |
11.2-24 | 6 | TT | 82 | 3.23 | W10 | W9, W10H | 285 | 11.22 | 1205 | 47.44 | 1465 | 210 | |
10 | 1800 | 310 | |||||||||||
12.00-18 | 10 | TT | 60 | 2.36 | 9.00V | -- | 327 | 12.87 | 1090 | 37.4 | 2520 | 380 | |
12 | 2730 | 450 | |||||||||||
14 | 2060 | 480 | |||||||||||
12.4-26 | 6 | TT | 78 | 3.07 | W11 | W10, W10H | 315 | 12.4 | 1265 | 49.8 | 1728 | 200 | |
12.4/11-28 | 6 | TT | 83 | 3.27 | W11 | W10, W10H | 315 | 12.4 | 1315 | 51.77 | 1785 | 200 | |
13.6-38 | 6 | TT | 85 | 3.35 | W12 | W11, DW11, DW12 | 345 | 13.58 | 1710 | 67.32 | 2160 | 160 | |
8 | 2675 | 230 | |||||||||||
10 | 2975 | 280 | |||||||||||
14.9-24 | 8 | TT | 75 | 2.95 | W13 | W11, DW12 | 378 | 14.88 | 1399 | 52.72 | 2460 | 210 | |
10 | 2780 | 260 | |||||||||||
14.9-30 | 6 | TT | 90 | 3.54 | W13 | -- | 378 | 14.88 | 1495 | 58.86 | 2630 | 200 | |
8 | 2850 | 230 | |||||||||||
10 | 3065 | 260 | |||||||||||
16.9-30 | 8 | TT | 90 | 3.54 | W15L | DW14, W14L | 430 | 16.93 | 1585 | 62.4 | 200 | ||
10 | 3435 | 230 | |||||||||||
18.4-38 | 8 | TT | 81 | 3.19 | W16L | W15L | 467 | 18.36 | 1802 | 70.94 | 3800 | 170 | |
10 | 4430 | 210 | |||||||||||
12 | 5000 | 260 |
Production Process:
1. How to gurantee the tires quality?
We have different warranty for different tyres. We Shuanglun tires warrants that every new tire
purchased from Shuanglun, is free from any manufacturing defects for a period of 1 year minimum
(consult our sales representatives for other situations ) , from the date of shipment from Shuanglun tires.
2. What is the payment?
T/T: the most effective payment which can insure the delivery time of your tires.
L/C: L/C at sight from good credit bank is acceptable.
3. What is the delivery time?
within 30 days upon receipt of your deposit.
For tyres with enough stock, we can delivery them immediately upon receipt of your deposit.
We are ready to answer your questions 24/7.
If need more information, please contact us freely.