IMPORTED FROM CHINA TRUCK STEEL WHEEL RIMS 22.5X8.25
USD $30 - $60 /Cubic Foot
Min.Order:20 Cubic Feet
Qingdao Free Trade Zone Newland Intl Trade Co., Ltd.
IMPORTED FROM CHINA TRUCK STEEL WHEEL RIMS 22.5X8.25
ADVANTAGES
1)Quality: Top 5
2) Price & Quality: Competitive price&best quality
3) Delivery : Quick Delivery within 10-15 days.
4) Certifiation : ECE,GCC/GSO,CCC,DOT,ISO
5)Large producing & exporting capacity: 400 *40HQ’ exporting every month
PRODUCT INFORMATION:
NEWLAND Brand tyres and Rims, competitive pricing, prompt delivery and good service, and we are looking for qualified distributors worldwide, offering market protect and tyre warrenty policies to protect our customers long-term benefits.
NO | TUBELESS WHEEL SIZE | DISC THICKNESS(mm) Rim 7mm | Unit Price FOB QINGDAO | QTY/20GP PCS | QTY/40GP PCS | QTY/40HQ PCS |
1 | 17.5*6.00 | 10 | 450 | 990 | 1100 | |
12 | ||||||
2 | 17.5*6.75 | 10 | 450 | 990 | 1100 | |
12 | ||||||
3 | 19.5*6.75 | 12 | 360 | 720 | 800 | |
4 | 19.5*7.5 | 12 | 360 | 720 | 800 | |
5 | 22.5*6.75 | 14 | 360 | 720 | 800 | |
6 | 22.5*7.50 | 14 | 320 | 640 | 640 | |
7 | 22.5*8.25 | 14 | 280 | 560 | 640 | |
16*8 | ||||||
8 | 22.5*9.00 | 14 | 280 | 560 | 640 | |
16*8 | ||||||
9 | 22.5*11.75 | 14 | 240 | 480 | 480 | |
10 | 24.5*8.25 | 14 | 208 | 416 | 416 | |
11 | 22.5*8.25 | NO DISC WHEEL | 280/320 | 560/640 | 560/640 | |
12 | 22.5*9.00 | NO DISC WHEEL | 280/320 | 560/640 | 560/640 | |
NO. | TUBE WHEEL SIZE | DISC THICKNESS(mm) | Unit Price FOB QINGDAO | QTY/20GP PCS | QTY/40GP PCS | QTY/40HQ PCS |
1 | 5.50-16 | 8 | 845 | 2113 | ||
10 | 845 | 2113 | ||||
12 | 845 | 2113 | ||||
2 | 6.00G-16 | 8 | 780 | 1950 | ||
10 | 780 | 1950 | ||||
12 | 780 | 1950 | ||||
3 | 6.50-16 | 12 | 780 | 1950 | ||
14 | 780 | 1950 | ||||
4 | 6.50-20 | 14 | 400 | 1000 | ||
5 | 7.0-20 | 14 | 400 | 1000 | ||
6 | 7.5-20 | 14 | 360 | 900 | ||
16 | 360 | 900 | ||||
7 | 8.0-20 | 14 | 320 | 800 | ||
16 | 320 | 800 | ||||
8 | 8.5-20 | 14 | 320 | 800 | ||
16 | 320 | 800 | ||||
9 | 8.5-24 | 14 | 208 | 520 | ||
16 | 208 | 520 | ||||
10 | 9.0-20 | 16 | 280 | 700 |
NEWLAND STEEL RIMS SPECIFICATION
If you have any other questions, please call me or send an mail to me, PLEASE DON'T FEEL HESITATE, then, i will answer for your one by one.
Jennifer Cheung
Skype:amelia8678
ALL PCR PATTERN PICTURES
FACTORY PRODUCTION
CERTIFICATION & QUALITY GUANRATEE
PROFESSIONAL PRODCUTION & STOCK
EXIBITION SHOT
WELCOME YOU JOIN US TO BUILD LONGTERM BUSINESS