6901zz small deep groove ball bearing
USD $0.12 - $5 /Piece
Min.Order:200 Pieces
Shanghai Augon Intl Trade Corp.
6901zz small deep groove ball bearing:
1. Brand name: BUC
2. Model: Deep Groove Ball Bearing 6200 Series
3. Material: Chrome steel
4. Number of row: single
5. Cage: brass, cold-rolled steel, nylon
6. Type of seals: open, ZZ, 2RS
7. Precision grade: P0, P6, P5
8. Vibration level: Z1V1,Z2 V2,Z3V3
9. Hardness: 61 to 64 HRC
10. Packaging: Industrial packing: palstic tubes/outer cartons/pallets
Single box packing: single box/outer cartons/pallets
11. Technology & QC process: Assembly → Windage test → Cleaning → Rotary Test → Greasing and gland
→ Noise Inspection → Appearance Inspection → Rust Prevention → Product Packaging
12. Applications: Deep groove ball bearings are widely used in home appliances, electric tools, fitness equipment,
motors, medical devices, textile machines, agricultural machinery, autos and other areas.
13. Service: We offer standard deep groove ball bearings, and we can also manufacture non-standard part as your customized. OEM is available.
Model parameters
The parameters of a part of 6200 seires deep groove ball bearing are described as follows:
Bearing No. | Bore mm | Outer Diameter mm | Width OPEN mm | Radius mm | Load Rating | |
Dynamic | Static | |||||
623 | 3 | 10 | 3 | 0.15 | - | - |
624 | 4 | 13 | 4 | 0.2 | 1.15 | 0.4 |
625 | 5 | 16 | 5 | 0.3 | 1.88 | 0.68 |
626 | 6 | 19 | 6 | 0.3 | 2.8 | 1.05 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.4 |
628 | 8 | 24 | 8 | 0.3 | 4 | 1.59 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 |
6200 | 10 | 30 | 9 | 0.3 | 5.1 | 2.38 |
6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 |
6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 |
6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 |
62/22 | 22 | 50 | 14 | 1 | 13.35 | 7.25 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.88 |
62/28 | 28 | 58 | 16 | 1 | 15.52 | 8.56 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.2 |
62/32 | 32 | 65 | 17 | 1 | 19.6 | 12.18 |
6207 | 35 | 72 | 17 | 1.1 | 19.75 | 13.67 |
6208 | 40 | 80 | 18 | 1.1 | 22.71 | 15.94 |
6209 | 45 | 85 | 19 | 1.1 | 24.36 | 17.71 |
6210 | 50 | 90 | 20 | 1.1 | 26.98 | 19.84 |
6211 | 55 | 100 | 21 | 1.5 | 33.37 | 25.11 |
6212 | 60 | 110 | 22 | 1.5 | 36.74 | 27.97 |
6213 | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 |
6214 | 70 | 125 | 24 | 1.5 | 62.2 | 44.1 |
Products show