organic fertilizer pellet machine HD200C
USD $499 - $2,999 /Piece
Min.Order:1 Piece
Shanghai Olivia Auto Parts Limited
Start saving on your energy bills today by recycling your waste into wood pellets or bio-pellets that can be burned in your wood pellet stove or multi-fuel stove
2015 Hot Sale Pellet Machine, HD series ( Flat die rotates, roller Fixed),
Power driven by electric motor
Model | Wood Capacity | Feed Capacity | Power | Voltage | Die Diameter | Pellet Diameter | Packing Size | NW/GW |
(kg/h) | (kg/h) | (KW) | 50HZ/3phases | (mm) | (mm) | (cm) | (kg) | |
HD120B | 20-40 | 50-100 | 3KW | 380V | 150mm | 2.5-10mm | 75*32*61 | 80/100 |
HD150B | 30-50 | 150-220 | 4KW | 380V | 150mm | 2.5-10mm | 75*35*65 | 95/115 |
HD200B | 50-80 | 200-300 | 7.5KW | 380V | 200mm | 2.5-10mm | 100*43*95 | 200/230 |
HD230B | 80-120 | 300-400 | 11KW | 380V | 230mm | 2.5-10mm | 114*47*97 | 290/320 |
HD260B | 100-160 | 400-600 | 15KW | 380V | 260mm | 2.5-10mm | 120*52*107 | 330/360 |
HD300B | 180-250 | 600-800 | 22KW | 380V | 300mm | 2.5-10mm | 127*52*107 | 410/450 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 Hot Sale Pellet Machine, HD series ( Flat die rotates, roller Fixed),
Power driven by electric motor, also with motor cabinet
Model | Wood Capacity | Feed Capacity | POWER | Voltage | Die Diameter | Pellet Diameter | Packing Size | NW/GW |
(kg/h) | (kg/h) | (KW) | 50HZ/3phases | mm | mm | (cm) | (kg) | |
HD120C | 20-40 | 50-100 | 3KW | 380V | 150mm | 2.5-10mm | 75*32*61 | 80/100 |
HD150C | 30-50 | 150-220 | 4KW | 380V | 150mm | 2.5-10mm | 75*35*65 | 95/115 |
HD200C | 50-80 | 200-300 | 7.5KW | 380V | 200mm | 2.5-10mm | 100*46*90 | 200/230 |
HD230C | 80-120 | 300-400 | 11KW | 380V | 230mm | 2.5-10mm | 114*54*93 | 290/320 |
HD260C | 100-160 | 400-600 | 15KW | 380V | 260mm | 2.5-10mm | 122*53*107 | 330/360 |
HD300C | 180-250 | 600-800 | 22KW | 380V | 300mm | 2.5-10mm | 128*58*105 | 410/450 |
HD360C | 50-320 | 700-900 | 22KW | 380V | 360mm | 2.5-10mm | 134*58*106 | 470/500 |
HD400C | 320-420 | 900-1100 | 30KW | 380V | 400mm | 2.5-10mm | 145*62*115 | 630/660 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 Hot Sale Pellet Machine, HD series ( Flat die rotates, roller Fixed),
Power driven by diesel engine
Model | Wood Capacity | Feed Capacity | Power | Voltage | Die Diameter | Pellet Diameter | Packing Size | NW/GW |
(kg/h) | (kg/h) | (HP) | 50HZ/3phases | (mm) | (mm) | (cm) | (kg) | |
HD120A | 20-50 | 50-100 | 8hp | 380V | 120mm | 2.5-10mm | 87*44*73 | 120/140 |
HD150A | 40-60 | 150-220 | 8hp | 380V | 150mm | 2.5-10mm | 87*46*73 | 120/140 |
HD200A | 50-100 | 220-350 | 15hp | 380V | 200mm | 2.5-10mm | 118*56*95 | 280/310 |
HD230A | 80-150 | 300-400 | 22hp | 380V | 230mm | 2.5-10mm | 118*56*95 | 280/310 |
HD260A | 150-200 | 400-600 | 30hp | 380V | 260mm | 2.5-10mm | 184*70*116 | 450/480 |
HD300A | 200-280 | 600-800 | 55hp | 380V | 300mm | 2.5-10mm | 200*60*123 | 520/560 |
HD360A | 300-350 | 700-900 | 55hp | 380V | 360mm | 2.5-10mm | 227*62*126 | 600/620 |
HD400A | 350-450 | 900-1100 | 55hp | 380V | 400mm | 2.5-10mm | 227*62*126 | 750/780 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 Hot Sale Pellet Machine, HD series ( Flat die rotates, roller Fixed),
Power driven by gasoline engine
Model | Wood Capacity | Feed Capacity | POWER | Voltage | Die Diameter | Pellet Diameter | Packing Size | NW/GW |
(kg/h) | (kg/h) | (HP or KW) | 50HZ/3phases | mm | mm | (cm) | (kg) | |
HD120G | 20-50 | 50-100 | 7.5hp | 380V | 120mm | 2.5-10mm | 76*43*71 | 80/100 |
HD150G | 110-210 | 150-220 | 7.5hp | 380V | 150mm | 2.5-10mm | 76*43*71 | 95/115 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 Hot Sale Pellet Machine, HR series ( Flat die fixed, roller rotates),
Power driven by electric motor, with motor cabinet
Model | Electric Engine 50HZ 3phase | Voltage 50HZ 3phase | Wood capacity (kg/h) | Die Diameter (mm) | Pellet diameter (mm) | Packing Size (cm) | N/G weight (kg) |
HR225C | 7.5KW | 380V | 120-200 | 229 | 2.5-10mm | 100*46*115 | 320/360 |
HR229C | 11KW | 380V | 180-250 | 229 | 2.5-10mm | 110*48*118 | 320/360 |
HR295C | 15KW | 380V | 300-400 | 295 | 2.5-10mm | 108*52*105 | 450/480 |
HR335C | 22KW | 380V | 400-500 | 335 | 2.5-10mm | 134*60*115 | 580/600 |
HR395C | 30KW | 380V | 500-600 | 335 | 2.5-10mm | 152*60*121 | 620/650 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 Hot Sale Ring Die Pellet Machine,
Power driven by electric motor
Model | Power | Die Diameter | Pellet Diameter | Wood output | Weight (kg) | Packing Size (CM) |
HPM40-37 | 37kw | 400mm | 4-12mm | 500-600kg/h | 1500/1600 | 164*65*174 |
HPM40-45 | 45kw | 400mm | 4-12mm | 600-700kg/h | 1900/2000 | 185*74*174 |
HPM45-55 | 55kw | 450mm | 4-12mm | 700-900kg/h | 3000/3100 | 242*121*195 |
HPM45-75 | 75kw | 450mm | 4-12mm | 1000-1200kg/h | 3200/3300 | 252*121*200 |
HPM45-90 | 90kw | 450mm | 4-12mm | 1300-1400kg/h | 3500/3600 | 278*132*210 |
2015 Hot sale wood pellet machine / pellet mill
Order procedure:
1. Pls send us an inquiry by email or by alibaba site. 6. All wood pellet machine will be tested well before shipping. 8. After shipping, shipping documents will be sent to you for customs clearance. 9. Then you can get wood pellet machine what you ordered. |
1. Wood pellet machine is factory provided directly?
Yes.
2. Spare parts are available for pellet mill?
Yes
3. How is wood pellet mill package?
Strong and export packing.
4. Do you provide discount for distributor?
Yes.
5. How many countries have been exported to?
More than 50 countries.