Mini rice /wheat / sorgum reaper //0086-18703616828
Negotiable /Set
Min.Order:1 Set
Zhengzhou Taizy Trading Co., Ltd.
2013 Best price rice reaper / rice wheat reaper 0086-18703616828
1. Introduction of rice wheat reaper:
We have 5 models: TZ60, TZ80, TZ100, TZ120, TZ150 of reapers/ swathers with different cutting width 60cm,80cm, 100cm, 120cm, 150cm and different engines.
You can choose the right model meet your need.
2. Usage of rice wheat reaper:
The machine is a kind of man-holding & self-propelled harvesting machine.
It is mini/small wheat rice combine harvester that used for harvesting/cutting rice & wheat, corn, soybean, forage grass, as well as reed, very convenience for farming.
It can be widely applicable in the plain, mountain, hilly areas, upland, sloping field, patch and the area where the traffic is not very convenient.
3. Technical specification of rice wheat reaper:
Model | Power | Cut width | Capacity | Weight | Size |
TZ-60 | 4kw | 60cm | 600-1200m2 | 80kg | 1.6 x0.8 x1.0m |
TZ-80 | 4kw | 80cm | 1300-2000m2 | 120kg | 2.1 x 1.1 x 1.0m |
TZ-100 | 4-5kw | 100cm | 1600-2600m2 | 160kg | 2.1 x1.25 x1.0m |
TZ-120 | 5kw | 120cm | 2000-3000m2 | 210kg | 2.2 x1.6x1.1m |
TZ-150 | 10kw | 150cm | 2600-3600m2 | 300kg | 2.25x1.85x1.1m |
4.Products show:
5.Detailed specifications of TZ-120:
TZ-120 | Index |
Model | TZ-120 |
Type of Cutting Table | Standing-Typed |
Cutting Width (mm) | 1200 |
Min Cutting Height (mm) | ≥50 |
Placing Type | Sidewise & Banded Placed |
Productivity (M2) | 2000-3000 |
Overall Dimensions (mm) (L*W*H) | 2200*1600*1100 |
Total Weight (Kg) | Around 210 |
Matched Power (kw) | 4.5 (3.1horsepower) 6<4.5horsepower> |
Teeth Space (mm) | 127 |
Running Speed of Crank (r/min) | 550 |
Diameter of Star Wheel (mm) | 280 |
Working Speed (km/h) | 2.6~3.6 |
Chain Speed (m/s) | 2.24 |
Number of Operator | 1 |
6.Contacts: