TAIYU breeding chicken cage for poultry farm from one day old to adult
USD $80 - $328 /Set
Min.Order:5 Sets
Anping County Haiyue Wire Mesh Manufacturing Co., Ltd.
Breeding chicken cage for poultry farm
My details including:
Breeding chicken cage for poultry farm- farm showing
Breeding chicken cage for poultry farm- one day to 16 weeks of layer cage
Breeding chicken cage for poultry farm- 16 weeks to 72 weeks of layer cage
Breeding chicken cage for poultry farm- one day old to adult of broiler cage
Breeding chicken cage for poultry farm- customer contacts
Breeding chicken cage for poultry farm- necessary accessories
My connection
Breeding chicken cage for poultry farm- farm showing
We have many kind of cage, could keep from one day old to adult, please check the pictures.
Breeding chicken cage for poultry farm- one day to 16 weeks of layer cage
Type | A type, 3 tiers | A type, 3 tiers |
Size per unit | 1.88m by 2.0m by 1.4m | 1.2m by 2.4m by 1.38m |
Size per cell | 60cm*60cm*30cm | 40cm*40cm*36cm |
Set capacity | 540 birds per set | 180 birds per set |
Cell capacity | 30 birds per cell | 15-25 birds per cell |
Surface treatment | cold galvanized or PVC coated | |
Accessories | cage, cage frame, water pipe, drinkers, feeders, nipple drinkers&cup, feed trough, plastic to accept waste, pliers and clips and some other necessary fittings |
Breeding chicken cage for poultry farm- 16 weeks to 72 weeks of layer cage
Type | A type, 3 tiers, 4 doors | A type, 3 tiers,5 doors | A type, 3 tiers, 5 doors |
Size per unit (L*W*H) | 1.88m by 1.8m by 1.6m | 2.0m by 1.8m by 1.62m | 2.2m by 2.4m by 1.65m |
Size per cell | 47cm*32cm*37cm | 40cm*38cm*38cm | 43cm*40cm*40cm |
Set capacity | 96 birds | 120 birds | 120 birds |
Cell capacity | 4 birds per cell, 24 cells per set | 4 birds per cell, 30 cells per set | 4 birds per cell, 30 cells per set |
Surface treatment | cold galvanized | cold galvanized | hot dipped galvanized |
Lifespan | 8-12 years | 8-12 years | more than 20 years |
Accessories | cage, cage frame, water pipe, drinkers, feeders, other necessary fittings, drinking system is automatic |
Type | A type, 4 tiers, 5 doors | A type, 4 tiers, 5 doors | A type, 4 tiers, 5 doors |
Size per unit(L*W*H) | 2.0m by 2.4m by 1.77m | 2m by 3m by 1.95m | 2.2m by 3m by 1.95m |
Size per cell | 40cm*38cm*38cm | 40cm*40cm*40cm | 43cm*40cm*40cm |
Set capacity | 160 birds | 160 birds | 160 birds |
Cell capacity | 4 birds per cell, 40 cells per set | 4 birds per cell, 40 cells per set | 4 birds per cell, 40 cells per set |
Surface treatment | cold galvanized, hot dipped galvanized | ||
Lifespan | 5-30 years as different climate and poultry house design | ||
Accessories | cage, cage frame, water pipe, drinkers, feeders, other necessary fittings, drinking system is automatic |
Kenya farm
Zimbabwe farm
Tanzania farm
Uganda farm
Nigeria farm
Breeding chicken cage for poultry farm- one day old to adult of broiler cage
Type | A type, 3 tiers, 2 doors |
Size per unit (L*W*H) | 1.6m by 2.2m by 1.60m |
Size per cell | 80cm*62cm*42cm |
Set Capacity | 120 birds per set |
Cell capacity | 10 birds per cell, 12 cells per set |
Surface treatment | Cold galvanized or Hot dipped galvanized |
Lifespan | 8-30 years as different climate and poultry house design |
Raising period | from one day old to adult |
Accessories | cage, cage frame, water pipe, drinkers, feeders, other necessary fittings, drinking system is automatic |
Breeding chicken cage for poultry farm- customer contacts
KENYA | #####CHIRCHIR | 00254######5 |
MALAWI | #####MUSA | 00265######1 |
NIGERIA | #####SANI | 00234######4 |
TANZANIA | #####WILLIAM | 00255######8 |
ZIMBABWE | #####CHRIS | 00263######0 |
ZAMBIA | #####PAUL | 00260######8 |
UGANDA | #####RUPINY | 00256######4 |
Welcome to our agent's office or farms to check the quality and get more details The above information is just some agents for reference, please call or email us to get the full information |
Breeding chicken cage for poultry farm- necessary accessories
My connection