yarn polyester FDY 75D/36F, TBR, RW
Negotiable /Ton
Min.Order:24 Tons
MADHURAM FINCAP PRIVATE LIMITED
FULLY DRAWN YARN (FDY) - SEMI DULL
Denier/Filament | Color/Luster | Denier/Filament | Color/Luster | |
30D/12F | RW/SD | 75D/72F | RW/SD | |
40D/18F | RW/SD | 75D/144F | RW/SD | |
40D/24F | RW/SD | 100D/36F | RW/SD | |
50D/24F | RW/SD | 100D/48F | RW/SD | |
50D/36F | RW/SD | 100D/72F | RW/SD | |
50D/48F | RW/SD | 150D/48F | RW/SD | |
50D/72F | RW/SD | 150D/96F | RW/SD | |
55D/24F | RW/SD | 150D/144F | RW/SD | |
55D/36F | RW/SD | 200D/96F | RW/SD | |
60D/24F | RW/SD | 250D/48F | RW/SD | |
60D/72F | RW/SD | 300D/48F | RW/SD | |
68D/24F | RW/SD | 300D/96F | RW/SD | |
75D/36F | RW/SD | 450D/96F | RW/SD | |
75D/48F | RW/SD | 490D/96F | RW/SD |
FULLY DRAWN YARN (FDY) - BRIGHT / BLACK / CATIONIC
Denier/Filament | Color/Luster | Denier/Filament | Color/Luster | |
75D/36F | RW/TBR | 390D/96F | RW/TBR | |
100D/36F | RW/TBR | 450D/192F | RW/TBR | |
100D/84F | RW/TBR | 600D/192F | RW/TBR | |
108D/48F | RW/TBR | 250D/48F | RW/BR FLAT | |
135D/36F | RW/TBR | 150D/288F | RW/BR ROUND | |
135D/84F | RW/TBR | 190D/96F | RW/BR ROUND | |
150D/48F | RW/TBR | 290D/96F | RW/BR ROUND | |
150D/85F | RW/TBR | 340D/96F | RW/BR ROUND | |
150D/144F | RW/TBR | 360D/96F | RW/BR ROUND | |
200D/48F | RW/TBR | |||
200D/84F | RW/TBR | 63D/24F | RW/CD ROUND | |
200D/96F | RW/TBR | 75D/36F | RW/CD ROUND | |
240D/84F | RW/TBR | 100D/48F | RW/CD ROUND | |
240D/96F | RW/TBR | 150D/96F | RW/CD ROUND | |
250D/96F | RW/TBR | 300D/96F | RW/CD ROUND | |
270D/96F | RW/TBR | |||
300D/96F | RW/TBR | 68D/36F | RW/BR ROUND | |
300D/192F | RW/TBR | 75D/36F | RW/BR ROUND | |
300D/288F | RW/TBR | 100D/36F | RW/BR ROUND | |
360D/96F | RW/TBR | 150D/96F | RW/BR ROUND |
For any further details and inquiries, you can visit us on our website :