2.8/5.6g/m2 electrolytic tinplate sheets with aluminum lacquering for vegetable cans
USD $500 - $800 /Ton
Min.Order:15 Tons
Tianjin Sino East Steel Enterprise Co., Ltd.
2.8/5.6g/m2 electrolytic tinplate sheets with aluminum lacquering for vegetable cans
Tinplate
Tinplate specifications | |||
Steel Type | SPCC, MR | ||
Temper(BA&CA) | T1~T5 | ||
Coating | 1.1/2.8,2.8/2.8,2.8/5.6,5.6/5.6 and etc. | ||
Thickness and tolerance | 0.15~0.50mm(Tolerance: _+0.01 mm) | ||
Width & tolerance | 600~1250mm (Tolerance: 0~3mm) | ||
Cut length & tolerance | 30-1000mm (Tolerance: 0~3mm ) | ||
Coil inside diameter | 420/508mm | ||
Coil Weight | 3~10 MT | ||
Passivation | 311 | ||
lacquer | inside gold or white , outside gold . ( each time for 8-10g/m2) | ||
Surface Finish | Bright, Stone, Silver, Matte | ||
Packaging | Seaworthy Standard with wooden pallet | ||
Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 | ||
Special specitications are available on request. | |||
Tin coating weight | |||
Type | Designation of tin coating weight | Min.average tin coating weight(g/m2) | Former Coating Designation |
Equal tin coating | 1.4/1.4 | 1.2/1.2 | #15 |
2.2/2.2 | 2.0/2.0 | #20 | |
2.8/2.8 | 2.45/2.45 | #25 | |
5.6/5.6 | 5.05/5.05 | #50 | |
8.4/8.4 | 7.55/7.55 | #75 | |
11.2/11.2 | 10.1/10.1 | #100 | |
Differentially Coating | 1.4/2.8 | 1.2/2.45 | #15/25 |
2.2/2.8 | 2.2/2.45 | #20/25 | |
2.8/5.6 | 2.45/5.05 | #25/50 | |
2.8/8.4 | 2.45/7.55 | #25/75 | |
2.8/11.2 | 2.45/10.1 | #25/100 | |
5.6/8.4 | 5.05/7.55 | #50/75 | |
5.6/11.2 | 5.05/10.1 | #50/100 | |
8.4/11.2 | 7.55/10.1 | #75/100 |
Packaging for tinplate coils and sheets
20'container can load 25tons , each tinplate coils weight 3-10tons
each pallet about 1.5tons
( we can supply gold and white lacquering tinplate coils and sheets )
Annealing machine in our factory
SINO EAST STEEL GROUP is a leading manufacturer that specialize in high-quality steel products.Located in Tian jinIndustrial Park. We are 17years galvanized pipe manufacturer. Our factory area is 60000 square meters with annual steel production capacity reaching 500,000MT.
We are here to answer any questions for you .
Welcome to visit our company !!!