2015 New Crop, Dried Organic Goji Berries
USD $12 - $19 /Kilogram
Min.Order:200 Kilograms
Ningxia Qixiang Biologic Foodstuff Co., Ltd.
2015 New Crop, Dried Organic Goji Berries
SPECIFICATION:
PRODUCT | ORGANIC GOJI BERRIES |
CERTIFICATION | BCS/ IFS CERTIFICATE/BRC |
PACKING | 10kg/Carton box |
QUALITY | ORGANIC |
HEALTHY TIPS | Maintain health And keep young, Be rich in Vc,B1,B2,iron,ß carotene,reduce blood press, Regulate blood sugar level,etc. |
ORIGIN | NINGXIA,CHINA |
SHELF LIFE | 18 MONTHS |
SAMPLE | Provide Sample Free and Freight Collect |
DELIVERY TIME | Within 20 days Upon Recipt Your Prepayment |
PAYMENT ITEMS | T/T |
WEIGHT | A 1*20" DRY CONTAINER CAN LOAD ABOUT 11-15 MTS |
Package: 10kgs/carton box ( Or according to your request)
Moisture: 15
Size: mixed size( 420 grains per 50 g)
Certificate: BRC CERTIFICATION, BCS Organic certification, Halal, Kosher
Nutrition Facts:
1.Maintain healthy blood pressure;
2.Support eye health and improve your vision;
3.Support healthy liver function;
4.Support normal kidney function;
5.Maintain healthy blood pressure;
6.Reduce cholesterol;
7.Make you feel and look younger;
8. Increase calcium absorption.
9.Fruit,stems and leaves can lowers blood sugar;
Category | Items | Content | Category | Items | Content |
macronutrient | Heat,Kcal | 343.9 |
Ingredient | LBP,mg | 6500 |
Carbohydrates,g | 57.82 | Betaine,mg | 25.0 | ||
Crude fat | 7.14 | essential amino acids,mg | 150 | ||
Crude protein | 12.1 | Taurine,mg | 5.2 | ||
Vitamin | VB1,mg | 0.2 | Class sulfonic acid,mg | 542.5 | |
VB2,mg | 1.3 | Carotenoids,mg | 290 | ||
Niacin,mg | 4.32 | Cryptoxanthin,mg | 8.6 | ||
Vc,mg | 18.4 | ||||
VE,mg | 12.1 | Zeaxanthin,mg | 56 | ||
Microelements | Ca,mg | 96.8 | |||
Fe,mg | 9.2 | AA-2βG,mg | 1.0 | ||
Zn,mg | 6.74 | ||||
Se,mg | 13.25 |
Contacts: