Online for sale FREE Testing Sample 4.7 Ohm Cement Resistor
Negotiable /Piece
Min.Order:100 Pieces
Shenzhen Pak Heng Electronics Co., Ltd.
Neutral Ground 1000R 10 kilo Ohm Ceramic Shell Cement Resistor
For Sale Surface Mount 20K Ohm Ceramic Shell Cement Resistor
Surface Mount Free sample for testing 4.7 Ohm Cement Audio Resistor
5W Kit 240R 470R Ohm SQP Type of Cement Resistor with Ceramic Core
Online Free Sample for Testing 68K Ceramic Core SQP Cement Resistor
Online for sale FREE Testing Sample 4.7 Ohm Cement Resistor
Cement Resistors(RX/BRX/HRX)
1,Good heat-durability,low temperature coefficient,low noise,high load power,high insulating capacity
2,Operating ambient temperature:-55C to +275C
3,Resistance tolerance:±1%,±2%, ±5%,±10%
Forming Type & Power:
SQP:1W-11W,15W,17W,20W,25W
SBH:5W-11W,15W,17W,20W,25W
SQM:1W-11W,15W,20W
SQS:5W,7W,10W,15W,20W,25W
SQO:4W,5W,6W,7W,8W
SQZ:3W-11W,15W,17W,20W,25W
SQH:3W-11W,15W,17W,20W,25W,30W,40W,50W,100W
SHG:10W,11W,15W,20W,25W,30W,40W
Z4-16,Z5-16:4W,10W
ZC-11:5W
M450:80W
Tolerance:±1%,±2%, ±5%, ±10%
Range:0R01-100K
Part No. | Power | Dimensions(mm) | Resistance range | |||||||
L±1.5 | W±1 | H±1 | C±3 | d±0.05 | RXR | BRX | HRX | NRX | ||
RXR01B(HRX/NRX) | 1W | 14 | 6.5 | 5.5 | 23.0 | 0.62 | 0.1R~100R |
| 100R~100K | 0R2~2R7 |
RXR02B(HRX/NRX) | 2W | 18.0 | 7.0 | 7.5 | 21.0 | 0.75 | 0.1R~820R |
| 220R~100K | 0R1~10R |
RXR03B(BRX/HRX/NRX) | 3W | 22.0 | 8.0 | 8.0 | 35.0 | 0.75 | 0.1R~3K3 | 1R~120R | 100R~100K | 0R1~27R |
RXR04B(BRX/HRX/NRX) | 4W | 22.0 | 8.0 | 8.0 | 35.0 | 0.75 | 0.1R~3K3 | 1R~120R | 100R~100K | 0R1~27R |
RXR05B(BRX/HRX/NRX) | 5W | 22.0 | 10.0 | 9.0 | 35.0 | 0.75 | 0.1R~3K3 | 1R~120R | 100R~100K | 0R1~27R |
RXR06B(BRX/HRX/NRX) | 6W | 35.0 | 10.0 | 9.0 | 35.0 | 0.75 | 0.1R~7K5 | 1R~390R | 820R~100K | 0R2~39R |
RXR07B(BRX/HRX/NRX) | 7W | 35.0 | 10.0 | 9.0 | 35.0 | 0.75 | 0.1R~7K5 | 1R~390R | 820R~100K | 0R2~39R |
RXR08B(BRX/HRX/NRX) | 8W | 35.0 | 10.0 | 9.0 | 35.0 | 0.75 | 0.1R~7K5 | 1R~390R | 820R~100K | 0R2~39R |
RXR09B(BRX/HRX/NRX) | 9W | 48.0 | 10.0 | 9.0 | 33.0 | 0.75 | 0.1R~12K | 1R~470R | 1K~100K | 0R2~47R |
RXR10B(BRX/HRX/NRX) | 10W | 48.0 | 10.0 | 9.0 | 33.0 | 0.75 | 0.1R~12K | 1R~470R | 1K~100K | 0R2~47R |
RXR11B(BRX/HRX/NRX) | 11W | 48.0 | 10.0 | 9.0 | 33.0 | 0.75 | 0.1R~12K | 1R~470R | 1K~100K | 0R2~47R |
RXR15B(BRX/ NRX) | 15W | 48.0 | 12.5 | 11.5 | 33.0 | 0.75 | 0.2R~18K | 1R~560R |
| 0R2~56R |
RXR17B(BRX/ NRX) | 17W | 60.0 | 14.0 | 13.5 | 33.0 | 0.75 | 0.2R~30K | 1R~620R |
| 0R2~68R |
RXR20B/25B(BRX/ NRX) | 20W-25W | 60.0 | 14.0 | 13.5 | 33.0 | 0.75 | 0.2R~30K | 1R~620R |
| 0R2~68R |
RXR30B/40B(HRX) | 30W-40W | 89.0 | 19.0 | 19.0 | 23.0 | 0.75 | 0.2R~30K |
| 1K~100K |
Description | Forming Type | Size | Tolerance | Range |
RX/BRX/HRX Cement Resistors
NRX Non-inductive Cement Resistors
| SQP | 1W-11W,15,17W,20W,25W | ±5% ±1% | RX/BRX/HRX 0R01-100K
NRX:0R1-47R |
SBH | 5W-11W,15,17W,20W,25W | |||
SQM | 1W-11W,15,17W,20W | |||
SQS | 5W,7W,10W,15W,20W,25W | |||
SQO | 4W,5W,6W,7W,8W | |||
SQZ | 3W-11W,15,17W,20W,25W | |||
SQH | 3W-11W,15,17W,20W,25W 30W,40W,50W,100W | |||
SHG | 10W,11W,15W,20W,25W,30W,40W | |||
Z4-16, Z5-16 | 4W,10W | |||
ZC-11 | 5W | |||
M450 | 80W | |||
E | 2W,3W,5W,7W,10W, 2W+2W,3W+3W,5W+5W,7W+7W | |||
MPR Metal Plate Non-inductive Cement Resistors | EC | 5W | ±5% ±10% | 0R01-4R7 |
Heated Cement Resistors | B | 16W | ±5% ±10% | 0R1-220R |
Temperature Fuse Cement Resistors
| M | 5W,7W,10W | ±5% ±10% | 0R1-47K |