best price power 100w solar panel 24v 230w panel use for solar system
USD $52 - $168 /Set
Min.Order:1 Set
Guangzhou Helizhanchuang Electric Technology Co., Ltd.
solar mounting Monocrystalline silicon panel 250w home roof panel solar
off grid solar system solar panel 200w 250w, china manufacturer mono solar panel
solar mounting panel 250w, complete set solar system 5kw panels price
home use Monocrystalline silicon solar panels 250 watt with high efficiency
65w 75w 85w 95w mono and poly solar system panel, chinese manufacturer pv system panel solar
best price power 100w solar panel 24v 230w panel use for solar system
Characteristics
1,High and stable conversion efficienly based on over 4 years professional experience
2 ,High reliability with guaranteed +/-10% output power tolerance
3,Proven materials,tempered front glass,and a sturdy anodized aluminum frame allow modules to operate reliably in multiple mountily configurations
4,Combination of high efficicncy and attractive appearance
Quality and Safety
1,25 year 80%,10 year 90% power warranty 3 year power warranty
2,ISO9001:2000 (Quality Management system) certified factory
3,Product Quality warranty & products Liability Insurance to guarantee and user' benefits
4,Certifications TUV Intercert, CE Temperature Coefficients
Module Type | 100w | 150w | 200w | 250w | 300w |
Maximum Power at ST(Pmax)W | 100wp | 150wp | 200wp | 250wp | 300wp |
Maximum Power Voltage(Vmp)V | 36/18 | 36/18 | 36/18 | 30.8v | 36/18 |
Maximum Power Current(Imp)A | 2.77/5.55 | 4.16/8.33 | 5.55/11.1 | 8.11A | 8.33/16.66 |
Open Circuit Voltage(Voc)V | 39.5/19.05 | 39.3/19.4 | 39.6/19.5 | 36.2V | 39.6/19.8 |
Short Circuit Current(Isc)A | 3.04/6.09 | 4.58/9.16 | 6.1/12.2 | 8.7A | 9.16/18.33 |
Cell Efficiency(%) | 18.60% | 18.10% | 18.60% | 17.80% | 18.10% |
Module Efficiency(%) | 17.70% | 17.20% | 17.70% | 17.10% | 17.20% |
Operating Temperature°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Maximum system voltage | 1000V(IEC)DC | 1000V(IEC)DC | 1000V(IEC)DC | 1000V(IEC)DC | 1000V(IEC)DC |
Power tolerance | -0.03 | -0.03 | -0.03 | -0.03 | -0.03 |
Temperature coefficients of Pmax | -0.45%/°C | -0.45%/°C | -0.45%/°C | -0.45%/°C | -0.45%/°C |
Temperature coefficients of Voc | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C |
Temperature coefficients of Isc | 0.05%/°C | 0.05%/°C | 0.05%/°C | 0.05%/°C | 0.05%/°C |
Weight(kg) | 8 | 11 | 14 | 20 | 25.5 |
Number of cell(pcs) | 4*9 | 4*9 | 6*10 | 6*12 | 6*12 |
Dimensions(mm) | 1194*534*35/30 | 1580*808*50/35 | 1471*670*40/35 | 1640*992*50 | 2000*1050*50 |
If you can cooperate with us, we will be honored and you will benefit from:
l - The good construction warranty-5 years
l - Your client satisfied on the right schedule and quality
l - Your can get good reputation from your market and obtain more orders
l - Our professional service before and after sale
l - The reasonable price
l - Any questions from you are welcome and will be replied in 24 hours