1.25" 4x110 Wheel Spacers Big Bear Tracker Grizzly YFB Timberwolf
USD $5 - $20 /Piece
Min.Order:40 Pieces
Ningbo Allright Machinery Co., Ltd.
1.25" 4x110 Wheel Spacers - Suzuki Eiger 400 King Quad 450 700 Ozark Race Acorn
1.25" 4x110 Wheel Spacers -YFM Wolverine Kodiak Bruin Rhino Grizzly Race
1.25" 4x110 Wheel Spacers,Big Bear Tracker Grizzly YFB Timberwolf Race
1.25" 4x110 ATV Wheel Spacer, YFM Wolverine Kodiak Bruin Rhino Grizzly V3
1.25" 4x110 Wheel Spacers - Suzuki Eiger 400 King Quad 450 700 Ozark Acorn Nuts
1.5" 4x110 Arctic Cat Blue Wheel Spacers 250 DVX DVX250 DVX400 400 2WD 4WD
Condition: | New | Fits: | ATV |
Thread Type: | 10mm x 1.25 or 10x1.25 or M10x1.25 | Part Brand: | GWA |
THICKNESS: | 32mm or 1.25 inches | Manufacturer Part Number: | ATV UTV Wheel Spacers - 4x110 PCD |
Bolt Pattern: | 4x110 | Surface Finish: | High Quality Aerospace Aluminum |
Second Bolt Pattern: | 4x110 |
Brand New High Quality Aluminum ATV / UTV Wheel Spacers
Designed to be extremely light-weight
Extra time was spent on the design of these spacers to reduce its weight without compromising its strength or integrity
As you can see in the pictures, we used our CNC machine to precisely mill the pockets to exact specifications
Comes with machine pressed wheel studs and matching lug nuts
CNC Machined using high quality aerospace aluminum
Designed to move the wheel further out from the hub
Gives your ATV / UTV a more aggressive stance & allows for better handling characteristics
Fitment, Quality, & Durability tested
Thickness | 32mm or 1.25 inches |
Centerbore | 74mm |
Bolt Pattern | 4x110 |
Thread Type of Pressed- in Studs & Nuts
| 10mm x 1.25 or 10x1.25 or M10x1.25 |
Fitments:
Arctic Cat
Year | Model | Notes |
2007-2008 | 250 2WD / 4WD | Front & Rear |
2007-2008 | DVX 250 2WD/4WD | Rear |
2004-2008 | DVX 400 2WD | Rear |
Honda
Year | Model | Notes |
1983-1987 | ATC 200X | Rear |
1985 | ATC 250 Big Red | Rear |
1986-1986 | ATC 250R | Rear |
1985-1987 | ATC 250SX | Rear |
1985-1986 | ATC 350X | Rear |
1985-1986 | Odyssey | Front |
1990-1993 | TRX 200 | Front & Rear |
1996-1997 | TRX 200 | Front & Rear |
1986-1988 | TRX 200SX | Rear |
1986-1987 | TRX 250 Big Red | Front |
1985-1987 | TRX 250 Big Red | Rear |
1997-2005 | TRX 250 Recon | Front & Rear |
2000-2005 | TRX 250EX | Rear |
1986-1989 | TRX 250R | Rear |
1986-1987 | TRX 250X | Front |
1988-2000 | TRX 300 2WD | Front & Rear |
1988-2000 | TRX 300 4WD | Front & Rear |
1993-2005 | TRX 300EX | Rear |
1986-1992 | TRX 350 4WD | Front & Rear |
2000-2005 | TRX 350 Rancher S-ES 2WD | Front & Rear |
2000-2005 | TRX 350 Rancher S-ES 4WD | Front & Rear |
1996-2005 | TRX 400 Foreman | Front & Rear |
2004-2005 | TRX 400 Rancher AT 4WD | Front & Rear |
1999-2005 | TRX 400EX | Rear |
2007 | TRX 420 Rancher 2WD | Front & Rear |
1998-2004 | TRX 450 Foreman S-ES | Front & Rear |
2004-2005 | TRX 450R 2WD | Rear |
2001-2005 | TRX 500 Rubicon 4WD | Front & Rear |
2003-2005 | TRX 650 Rincon | Front & Rear |
2006 | TRX 680 Rincon | Front & Rear |
1986-1987 | TRX70 | Front |
Kawasaki
Year | Model | Notes |
2003-2009 | Bayou 250 2WD | Front |
2003-2005 | KFX400 2WD | Rear |
2008-2009 | KFX450R 2WD | Rear |
Suzuki
Year | Model | Notes |
2002-2007 | Eiger 400 | Front & Rear |
2002-2007 | Eiger 400 Auto | Front & Rear |
2008-2009 | King Quad 400 4x4 | Front & Rear |
2007-2009 | King Quad 450 4x4 | Front & Rear |
2005 | King Quad 700 | Front & Rear |
2006-2009 | King Quad 700 4x4 | Front & Rear |
2006-2009 | King Quad 750 4x4 | Front & Rear |
2002-2008 | Ozark 250 2WD | Front & Rear |
2002-2006 | Vinson 500 4x4 | Front & Rear |
2002-2008 | Z250 2WD | Rear |
2002-2007 | Z400 | Rear |
Yamaha
Year | Model | Notes |
1996-2005 | 350 Big Bear 2WD | Front & Rear |
1987-2006 | 350 Big Bear 4WD | Front & Rear |
2007-2008 | 350 Big Bear 4WD | Front & Rear |
2007-2009 | 350 Grizzly 4WD | Front & Rear |
1987-2006 | 400 Big Bear 4WD | Front & Rear |
2007-2009 | 400 Big Bear 4WD | Front & Rear |
2007-2009 | 450 Grizzly 4WD | Front & Rear |
1999-2005 | Bear Tracker 250 | Front & Rear |
2006-2009 | Big Bear 250 | Front & Rear |
2005 | Bruin 250 | Front & Rear |
1995-1998 | YFB 250 Timberwolf 2x4 | Front & Rear |
1995-2005 | YFB 250 Timberwolf 4x4 | Front & Rear |
1989 | YFM 250 Moto-4 | Front & Rear |
2004-2006 | YFM 350 Bruin 4WD | Front & Rear |
1989-1995 | YFM 350 ER Moto-4 | Front |
1995-2008 | YFM 350 Wolverine | Front & Rear |
1993-2006 | YFM 400 Kodiak 2WD / 4WD | Front & Rear |
1993-2006 | YFM 450 Kodiak 2WD / 4WD | Front & Rear |
2004-2010 | YFM 450 Rhino 4WD | Front & Rear |
1995-2008 | YFM 450 Wolverine | Front & Rear |
1998-20014 | YFM 600 Grizzly 4WD | Front & Rear |
2004-2010 | YFM 660 Rhino 4WD | Front & Rear |
2002-2010 | YFM 660 Grizzly 4WD | Front & Rear |
2007-2010 | YFM 700 Grizzly 4WD | Front & Rear |
2004-2010 | YFM 700 Rhino 4WD | Front & Rear |