wood pulp phenolic filter paper ISO 9001
USD $1 - $3 /Metric Ton
Min.Order:5 Metric Tons
Hebei Amusen Filter Paper Co., Ltd.
air filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 100~145 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≥400 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥200 |
MAXIMUM PORE SIZE(um) | 100 |
RESIN CONTENT(%) | 23 |
oil filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 100~145 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≥400 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥200 |
MAXIMUM PORE SIZE(um) | 110 |
RESIN CONTENT(%) | 23 |
air &oil filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 100~145 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≥400 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥200 |
MAXIMUM PORE SIZE(um) | 110 |
RESIN CONTENT(%) | 23 |
fuel filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 130~150 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≤150 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥300 |
MAXIMUM PORE SIZE(um) | 110 |
RESIN CONTENT (%) | 23 |
Phenol filter paper
Item | Value(before cured) | Value(after cured) |
BASIS WEIGHT(g/m2) | 115~145 | 108~138 |
THICKNESS(mm) | 0.35~0.50 | 0.35~0.50 |
AIR PERMEABLITY(p=200paL/m2.s) | 210~240 | 210~240 |
BURST STRENGTH(Kpa) | 160~190 | 220~250 |
MAXIMUM PORE SIZE(um) | 80 | 65 |
STIFFNESS(mn*m) | 5~8 | 8~11 |
RESIN CONTENT (%) | 20 | 20 |
VOLATILE (%) | 4 | 4 |