12mm/15mm/18mm/21mm Concrete form plywood/ film faced plywood
Negotiable /Cubic Meter
Min.Order:22 Cubic Meters
Shouguang Bailongma Wood Industry Co., Ltd.
12mm/15mm/18mm/21mm Concrete form plywood/ film faced plywood
1.size:1220*2440*12-28mm
2.material:poplar hardwood combi
3.usage:construction
4.certificate:CARB CE FSC ISO
Name:brown/black film faced plywood
Product Name | Film faced plywood |
F/B | Black film, brown film, anti-slip film |
Grade | First grade |
Core | Poplar, hardwood, birch, pine, combi , and so on |
Glue | MR WBP |
Thickness | 12-28mm |
Specification | 1220x2440mm, 1250x2500mm, 915x1830mm |
Moisture Content | 10-12% |
Package | Standard export package on pallet |
Certification | CARB, CE, ISO9001 |
MOQ | 1x40HQ |
Price Terms | FOB, CIF, EXW, CNF |
Payment | T/T, 100% irrevocable LC |
Delivery Time | Within 15 days after order confirmed |
Supply Capacity | 5000CBM/month |
Usages | Can be widely used for building concrete, etc |
Remarks | Top class equipment with top class produce technique; Credit first, fair trading |
No | Property | Unit | Test Standard | Value of Test | Result | |
1 | Moisture content | % | EN322 | 8-12 | Check out | |
2 | Density | Kg/m3 | EN322 | 560 | Check out | |
3 | Bonding quality | Bonding quality | Mpa | EN314 | Max:1.72 Min:0.85 | Check out |
Damage rate | % | GB/T17656-1999 | 60% | |||
4 | Bending modules of elasticity | Longitudinal | Mpa |
EN310 | 6800 | Check out |
Lateral | 5920 | |||||
5 | Bending strength(N/mm) | Longitudinal | 63 | Check out | ||
Lateral | 48 | |||||
6 | Cycle Life | About 12-25 repeated using times according projects by formwork application |
After checking above,if you have any question,please feel free to contact me.
best regards
June
TEL:0086-0536-8880172
FAX:0086-0536-18253600208