Industrial wool washing machine
USD $1,500 - $10,000 /Piece
Min.Order:1 Piece
Taizhou Tongyang Washing Machine Manufacture Co., Ltd.
Industrial wool washing machine
Type | GX-15 | GX-20 | GX-30 | GX-50 | GX-70 | GX-100 | GX-150 | GX-200 | GX-250 | GX-300 | GX-400 |
Max.capacity (Kg) | 15 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 250 | 300 | 400 |
Drum dimensions (mm) | Φ 540× 680 | Φ 600× 700 | Φ 660× 800 | Φ 800× 980 | Φ 950× 1220 | Φ 960× 1420 | Φ 1060× 1650 | Φ 1080× 2000 | Φ 1200× 2280 | Φ 1300× 2280 | Φ 1220× 3360 |
Speed (r/min) | 46 | 42 | 36 | 36 | 34 | 34 | 34 | 32 | 29 | 29 | 29 |
Power (Kw) | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 |
Steam pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Overall dimension (L*W*H) | 1100× 800× 1140mm | 1120× 860× 1170mm | 1520× 1100× 1300mm | 1750× 1200× 1500mm | 2050× 1300× 1700mm | 2300× 1300× 1800mm | 2500× 1400× 1900mm | 2900× 1400× 1900mm | 3200× 1500× 2100mm | 3200× 1600× 2200mm | 4350× 1800× 2100mm |
Weight (Kg) | 260 | 320 | 375 | 456 | 685 | 785 | 990 | 1450 | 1900 | 2300 | 2800 |
1.Adopting the horizontal cylinder type, the internal and external section are made of high quality stainless steel, to make it smooth and corrosion resistance. It has less wear and no damage to fabric. The service life of the machine is long.
2.There are incorporated lock on the inner door, and electronic interlock on the shell door. It is safe and reliable in running.
3.Be driven with belt, small vibration, operate steady, durable. |
Barrel with water, don't worry about it
Don’t be afraid of some normal noise. We can handle it.
|