turkish cumin seeds
USD $3.35 - $4.5 /Metric Ton
Min.Order:20 Metric Tons
RAMA GUM INDUSTRIES (INDIA) LIMITED
1 | Moisture % | 10 % Max | ||||||
2 | Total Ash | 7 % Max | ||||||
3 | Acid Insoluble Ash% | 1 % Max | ||||||
4 | N.V.E.E% | 25 % Min | ||||||
5 | Volatile Oil % | 0.5% Min |
SPECIFICATION OF CUMIN SEEDS
SL.NO | CHARACTERISTICS | SPECIFICATION |
1. | Description | It is free from Mould, Living and dead insects, insect’s fragments, and rodent contamination, other harmful substance and added colouring matter. |
2. | Extraneous matter | Max 3.0 % by weight |
3. | Broken fruits (Damaged or shrivelled, discoloured and immature seed) | Max 5.0 % by weight |
4. | Moisture | Max 10.0 % by weight |
5. | Total ash on dry basis | Max 9.50 % by weight |
6. | Acid insoluble ash in dilute HCl on dry basis | Max 3.0 % by weight |
7. | Non – volatile ether extract on dry basis | Min 15.0 % by weight |
8. | Volatile oil content on dry basis | Min 1.5 % by weight V / W |
9. | Salmonella | Absent in 25 gram |
10. | Proportion of edible seeds other than cumin seeds | Absent |
11. | Insect damaged matter | Max 1.0 % by weight |
Ref: Prevention of Food Adulteration Act, 1954. |