Terex cone crusher for crushing & mining equipment
USD $12,999 - $19,999 /Set
Min.Order:1 Set
Guangzhou Kisstone Import And Export Co., Ltd.
S Series Cone Crusher
In current competitive market, increasing the machine operating time plays a crucial role. Any accident halt may result in high loss. To maximize the working time, you need durable, stable and reliable equipment to meet the daily work requirements. More than a decade, we have developed and manufactured various crushers with advanced Symons technology, which are widely applied in worldwide industries of mining, construction and mineral process, etc. We provide both fixed type and movable type crushers suitable for processing all kinds of materials. Our equipments cover all kinds of crusher models from coarse crushing to sand making.
*100% Actual Item Picture*
*Product Features*
1. Various chamber types to satisfy the actual requirements;
2. Optimized system: higher capacity, longer life span, lower maintenance cost;
3. Dry oil seal and dust-proof structure: strong seal effect;
4. Automatic electric cooling and heating system to keep normal operation even in bad weather;
5. Automatic oil temperature control system to protect the machine.
*Working Principle*
v Standard Type
Model | Chamber type | Min Discharge Size(mm) | Max Feeding Size(mm) | Power (kw) | Capacity(t/h) | Weight (Kg) | |||||||||||||
Corresponding discharge size(mm) | |||||||||||||||||||
closed side | opening side | 9 | 13 | 16 | 19 | 22 | 25 | 31 | 38 | 51 | 64 | 76 | 89 | 102 | |||||
S75B | F | 9 | 83 | 102 | 75 | 45 | 59 | 72 | 81 | 91 | 12600 | ||||||||
C | 13 | 159 | 175 | 75 | 59 | 72 | 91 | 109 | 118 | 136 | 163 | 12600 | |||||||
EC | 25 | 163 | 178 | 75 | 128 | 147 | 175 | 196 | 12600 | ||||||||||
S155B | F | 13 | 109 | 137 | 185 | 109 | 127 | 145 | 154 | 163 | 181 | 25000 | |||||||
M | 16 | 188 | 210 | 185 | 132 | 159 | 172 | 200 | 227 | 253 | 309 | 25000 | |||||||
C | 19 | 216 | 241 | 185 | 172 | 195 | 218 | 249 | 295 | 378 | 25000 | ||||||||
EC | 25 | 238 | 259 | 185 | 236 | 276 | 324 | 398 | 455 | 25000 | |||||||||
S240B | F | 15 | 188 | 209 | 240 | 181 | 204 | 227 | 258 | 295 | 327 | 47000 | |||||||
M | 22 | 213 | 241 | 240 | 258 | 290 | 336 | 381 | 437 | 437 | 47000 | ||||||||
C | 25 | 241 | 269 | 240 | 354 | 417 | 454 | 610 | 610 | 47000 | |||||||||
EC | 38 | 331 | 368 | 240 | 538 | 630 | 743 | 47000 | |||||||||||
S400B | F | 19 | 253 | 278 | 400 | 381 | 408 | 499 | 617 | 726 | 852 | 1036 | 94500 | ||||||
M | 25 | 303 | 334 | 400 | 608 | 726 | 807 | 998 | 1128 | 1296 | 94500 | ||||||||
C | 31 | 334 | 369 | 400 | 789 | 844 | 1088 | 1257 | 1386 | 1450 | 94500 | ||||||||
EC | 38 | 425 | 460 | 400 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 | 94500 | ||||||||
Note:EC=Extra Coarse, C=Coarse, M=Medium, F=Fine EF=Extra Fine. |
vShort-head Type
Model | Chamber type | Min Discharge Size(mm) | Max Feeding Size(mm) | Power (kw) | Capacity(t/h) | Weight (Kg) | |||||||||||
Corresponding discharge size(mm) | |||||||||||||||||
closed side | opening side | 3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 29 | 32 | 38 | |||||
S75D | F | 3 | 13 | 41 | 75 | 27 | 41 | 54 | 68 | 90 | 12600 | ||||||
C | 3 | 33 | 60 | 75 | 27 | 41 | 54 | 68 | 90 | 100 | 12600 | ||||||
EC | 6 | 51 | 76 | 75 | 59 | 73 | 95 | 113 | 127 | 12600 | |||||||
S155D | F | 3 | 29 | 64 | 155 | 36 | 59 | 82 | 104 | 136 | 163 | 25000 | |||||
M | 6 | 54 | 89 | 155 | 82 | 104 | 136 | 163 | 25000 | ||||||||
C | 8 | 70 | 105 | 155 | 109 | 159 | 181 | 200 | 227 | 25000 | |||||||
EC | 16 | 98 | 133 | 155 | 209 | 236 | 25000 | ||||||||||
S240D | F | 5 | 35 | 70 | 240 | 90 | 136 | 163 | 209 | 47000 | |||||||
M | 6 | 54 | 89 | 240 | 136 | 163 | 209 | 253 | 281 | 47000 | |||||||
C | 10 | 98 | 133 | 240 | 190 | 253 | 281 | 308 | 336 | 47000 | |||||||
EC | 13 | 117 | 133 | 240 | 253 | 281 | 308 | 336 | 47000 | ||||||||
S400D | F | 5 | 51 | 105 | 400 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | 94500 | ||||
M | 10 | 95 | 133 | 400 | 354 | 408 | 454 | 508 | 560 | 613 | 94500 | ||||||
C | 13 | 127 | 178 | 400 | 454 | 480 | 540 | 599 | 661 | 683 | 94500 | ||||||
EC | 16 | 152 | 203 | 400 | 508 | 590 | 653 | 680 | 693 | 720 | |||||||
Note:EC=Extra Coarse, C=Coarse, M=Medium, F=Fine EF=Extra Fine. |
*Special Customized Service*
We own a professional technical and design team to offer a proposal of the product line based on your
specific situation and bring you the maximal economic benefit with minimum cost. :)
*Production Line Cases*
*One-station Service*
1. How long is the warranty period of the product?
One year. If there is any problem, please feel free to contact us and we will do whatever we can to help you as
soon as possible.
2. I am from Africa. I have difficulty in currency exchange and the custom issue.
No worry. We have our local company there and can help you solve them easily.
3. Do you accept factory visiting?
Sure. Welcome to our factory anytime!
4. Do you provide spare parts?
Yes, we provide all spare parts of the machine and we accept customized ones upon customers’ requirement.