LCZ-35Q type current transformer
Negotiable /Piece
Min.Order:10 Pieces
Zhejiang Tuanjie Electrical Equiment Co., Ltd.
Type | Rated transformation ratio(A) | Accuracy Classes combination | Accuracy class and rated output COSØ=0.8 | 1A thermal current | Rated dynamic current(Ka) | |||
0.2S | 0.2 | 0.5 | 10P10 | |||||
LCZ-35C | 20/5 | 0.2S/0.2S 0.2S/0.2 0.2S/0.5 0.2/0.2 0.2/0.5 0.2S/10P10 0.2/10P10 0.5/10P10 10P10/10P10 | 10 | 30 | 50 | 50 | 1.3 | 3 |
30/5 | 2 | 4.5 | ||||||
40/5 | 2.6 | 6 | ||||||
50/5 | 3.3 | 7.5 | ||||||
75/5 | 4.9 | 11.3 | ||||||
100/5 | 6.5 | 15 | ||||||
150/5 | 9.8 | 22.5 | ||||||
200/5 | 13 | 30 | ||||||
300/5 | 19.5 | 45 | ||||||
400/5 | 26 | 60 | ||||||
600/5 | 39 | 90 | ||||||
800/5 | 15 | 50 | 52 | 80 | ||||
1000/5 | 65 | 100 |
Note: any special requirements can be negotiated with us.