aluminum component, suspension, transmission mount, rubber mount, bushing, forged control arm, auto part, engine mount
USD $1 - $30 /Piece
Min.Order:100 Pieces
Ningbo Jiangbei Zhixin Rubber & Plastic Co., Ltd.
Zhixin Produce:aluminum component, suspension,, anti vibration mount, auto part components, suspension mount, engine mount, transmission mounting, engine mounting, control arm mount, strut mount, rubber mount, anti vibration mount, control arm, buffer, bushing, forged control arm, boot and other automobile rubber metal part.
Company profile:
Ningbo Jiangbei Zhixin Rubber&Plastic Co.,Ltd have been produced: slientblock,auto bush, torque rod bush, engine mount, transmission mounting, engine mounting, control arm mount, strut mount, stabilizer mount, auto parts, rubber mount, anti vibration mount, bushings,stabilizer links,ball joints,tie rod ends,control arms and other automobile rubber metal part more than 6years now. We are ISO9001 supplier.Drawings&samples are welcome!
For european car series (Merceds-Benz & Bmw, Volkswagen, Audi, Skoda, Seat, Volvo, Saab, Opel, Peugeot, Renault, Fiat, Lada, Land Rover); American car series (Ford, General Motors, Chrysler); Japanese car series (Honda, Toyota, Nissan, Mitsubishi, Mazda, Suzuki, Isuzu); Korean car series (Hyundai, Kia and Daewoo), etc.
If you are interested in our product and for more informations, pls feel free to contact us, we will reply you at our most available time. Welcome!
OE numbers:
7700 308 756
7704 000 681
405A416S-2
7700 799 065
405A416S-3
7700 799 064
7704 001 281
7700 424 399
7700 424 459
8200 155 207
7704 001 919
7700 776 733
7704 003 844
7700 799 404
7700 847 382
7700 734 726
7700 500 113
7700 687 433
7700 656 569
7700 678 649
7701 457 539
7701 463 643
7700 526 380
7701 462 100
77 01 470 567
77 01 462 308
7701 457 538
7701 033 432
7701 120 093
7701 464 775
77 05 040 000
77 00 514 110
77 01 348 038
77 02 107 331
77 01 348 039
7700 825 794
7700 102 090
773522416A
7700 760 264
405A416S-1
7702 144 561
0855 599 000
7700804163
77 00 805 120
77 00 832 262
77 00 849 715
77 00 414 267
7700 784 171
77 00 825 795
82 00 579 258
82 00 427 868
82 00 714 955
77 00 416 271
82 00 579 259
77 00 415 488
82 00 427 869
82 00 714 956
77 01 348 037
7700 432 026
77 00 427 286
82 00 042 454
77 00 426 450
77 00 820 501
77 00 828 866
77 00 798 900
82 00 242 025
82 00 041 167
77 00 829 529
82 00 352 861
82 00 168 073
82 00 103 263
82 00 272 424
82 00 433 263
82 00 674 936
82 00 549 046
82 00 592 642
7700 426 193
7700 415 088
7700 415 095
7704 000 769
8200 267 624
8200 185 696
7700 436 287
8200 267 625
7701 450 617
Skoda, Fiat
6U0 253 147A
6U0 253 147
6UO 412 355
6U6 407 359A
6U6 407 360A
115 052 280
407 199 214
115 422 292
115 039 690
6U0 199 861
115 002 282
6U0 501 541
6U0 407 182
6U0 498 203A
6U0 498 283
6U0 498 283
115 422 291
6U0 199 427A
115 002 491
6U7 199 849
115 202 280
6Q0 411 314N
8Z0 411 314B
6U0 407 182C
6U0 407 285
1J0 411 314T
1J0 411 314R
6Q0 411 314L
6Q0 411 314M
6Q0 407 183
6Q0 407 182E
1J0 199 555AH
1J0 199 555AJ
1J0 199 555AX
1J0 199 262AL
1J0 199 851AA
1J0 199 851AM
191 512 333
357 407 182
191 407 182
357 407 182F
191 512 335
1J0 407 181
85*105*12
047 103 532
6U0 199 331
390090
1J0 512 149B
6N0 412 331E
6U0 199 555
V1021237
41721A80D00
1J0018 977A
1k0407182-C
1k0407182
1k0501541C
1k0505171C
1K0505203A
1K0505209A
1K0505543A
7589520
(CW-022)
130 790 80 80
130 790 60 80
130 790 70 80
130 790 50 80
130 869 60 80
BUSH 305 S
MS-6
2103-1006090
4000895
96 043 38880
96061 21080
132 316 50 80
132 316 60 80
133 512 90 80
133 364 70 80
13231 65080
13072 42080
130072 41080
2103-1006100
3A50-10
2121-290404
130600070
RBX500531
RGX100980
RGX 10007
Toyota, Kia, Mazda
48609-22070
45230-35020
45230-36010
37521-01W00
37521-B5000
37521-01W25
37230-35030
37230-35050
B50000
54320-W1000RH
8-94204521-0
8-94204521-0
5-37516-006-0
5-37516-005-0
8-94328-800-0