431KD07 07D431K varistor
Negotiable /Piece
Min.Order:1000 Pieces
Dongguan Tianrui Electronic Co., Ltd.
I:Product features of metal oxide varistor :
A: wide voltage range
B: high current capacity
C: fast response time
II: Product applications:
A: semiconductor devices
B: household appliances surge
C: communication& power facilities surge
D: measuring controlling instruments
E: action surge of ralay & solenoid valve
III:Dimensions of varistors
Models | Dmax | Tmax | Lmin | C | H | d±0.05 | Fmax |
05D | 7.5 | 7.0 | 25 | 5 | 9 | 0.56 | 4 |
07D | 9.5 | 7.0 | 25 | 5 | 9 | 0.7 | 4 |
10D | 14 | 9.5 | 25 | 7.5 | 9 | 0.7 | 4 |
14D | 17.5 | 12.0 | 25 | 7.5 | 9 | 0.7 | 4 |
20D | 24 | 14.0 | 25 | 10 | 9 | 1.0 | 4 |
25D | 30 | 14.0 | 25 | 10 | 9 | 1.0 | 4 |
32D | 36 | 14.0 | 25 | 10 | 9 | 1.0 | 4 |
IV: Specifications of types of varistor
07D type
Model Number | Volt | maximum continuous voltage | maximum continuous voltage | maximum peak current | Maximum limit current | Maximum limit voltage | capacitance |
(V) | AC(V) | DC(V) | (A) | IP(A) | (V) | (PF) | |
07D180K | 18 | 11 | 14 | 250 | 2.5 | 36 | 3500 |
07D220K | 22 | 14 | 18 | 250 | 2.5 | 43 | 2800 |
07D270K | 27 | 17 | 22 | 250 | 2.5 | 53 | 2000 |
07D330K | 33 | 20 | 26 | 250 | 2.5 | 65 | 1500 |
07D390K | 39 | 25 | 31 | 250 | 2.5 | 77 | 1350 |
07D470K | 47 | 30 | 38 | 250 | 2.5 | 93 | 1150 |
07D560K | 56 | 35 | 45 | 250 | 2.5 | 110 | 1050 |
07D680K | 68 | 40 | 56 | 250 | 2.5 | 135 | 950 |
07D820K | 82 | 50 | 65 | 1200 | 10 | 135 | 900 |
07D101K | 100 | 60 | 85 | 1200 | 10 | 165 | 800 |
07D121K | 120 | 75 | 100 | 1200 | 10 | 200 | 600 |
07D151K | 150 | 95 | 125 | 1200 | 10 | 250 | 500 |
07D181K | 180 | 115 | 150 | 1200 | 10 | 300 | 400 |
07D201K | 200 | 130 | 170 | 1200 | 10 | 340 | 300 |
07D221K | 220 | 140 | 180 | 1200 | 10 | 360 | 300 |
07D241K | 240 | 150 | 200 | 1200 | 10 | 395 | 270 |
07D271K | 270 | 175 | 225 | 1200 | 10 | 455 | 250 |
07D301K | 300 | 195 | 250 | 1200 | 10 | 505 | 240 |
07D331K | 330 | 215 | 275 | 1200 | 10 | 555 | 220 |
07D361K | 360 | 230 | 300 | 1200 | 10 | 595 | 190 |
07D391K | 390 | 250 | 320 | 1200 | 10 | 650 | 180 |
07D431K | 430 | 275 | 350 | 1200 | 10 | 710 | 170 |
07D471K | 470 | 300 | 385 | 1200 | 10 | 775 | 150 |
07D511K | 510 | 320 | 410 | 1200 | 10 | 845 | 130 |
07D561K | 560 | 350 | 455 | 1200 | 10 | 925 | 110 |
07D621K | 620 | 385 | 505 | 1200 | 10 | 1025 | 100 |
07D681K | 680 | 420 | 560 | 1200 | 10 | 1120 | 90 |
07D type
Model Number | Volt | maximum continuous voltage | maximum continuous voltage | maximum peak current | Maximum limit current | Maximum limit voltage | capacitance |
| (V) | AC(V) | DC(V) | (A) | IP(A) | (V) | (PF) |
10D180K | 18 | 11 | 14 | 500 | 5 | 36 | 9000 |
10D220K | 22 | 14 | 18 | 500 | 5 | 43 | 7500 |
10D270K | 27 | 17 | 22 | 500 | 5 | 53 | 6500 |
10D330K | 33 | 20 | 26 | 500 | 5 | 65 | 5500 |
10D390K | 39 | 25 | 31 | 500 | 5 | 77 | 5000 |
10D470K | 47 | 30 | 38 | 500 | 5 | 93 | 4500 |
10D560K | 56 | 35 | 45 | 500 | 5 | 110 | 3500 |
10D680K | 68 | 40 | 56 | 500 | 5 | 135 | 2500 |
10D820K | 82 | 50 | 65 | 2500 | 25 | 135 | 2000 |
10D101K | 100 | 60 | 85 | 2500 | 25 | 165 | 1900 |
10D121K | 120 | 75 | 100 | 2500 | 25 | 200 | 1650 |
10D151K | 150 | 95 | 125 | 2500 | 25 | 250 | 1500 |
10D181K | 180 | 115 | 150 | 2500 | 25 | 300 | 1000 |
10D201K | 200 | 130 | 170 | 2500 | 25 | 340 | 650 |
10D221K | 220 | 140 | 180 | 2500 | 25 | 360 | 610 |
10D241K | 240 | 150 | 200 | 2500 | 25 | 395 | 600 |
10D271K | 270 | 175 | 225 | 2500 | 25 | 455 | 580 |
10D301K | 300 | 195 | 250 | 2500 | 25 | 505 | 560 |
10D331K | 330 | 215 | 275 | 2500 | 25 | 555 | 530 |
10D361K | 360 | 230 | 300 | 2500 | 25 | 595 | 500 |
10D391K | 390 | 250 | 320 | 2500 | 25 | 650 | 480 |
10D431K | 430 | 275 | 350 | 2500 | 25 | 710 | 450 |
10D471K | 470 | 300 | 385 | 2500 | 25 | 775 | 350 |
10D511K | 510 | 320 | 410 | 2500 | 25 | 845 | 300 |
10D561K | 560 | 350 | 455 | 2500 | 25 | 925 | 250 |
10D621K | 620 | 385 | 505 | 2500 | 25 | 1025 | 200 |
10D681K | 680 | 420 | 560 | 2500 | 25 | 1120 | 180 |
10D751K | 750 | 460 | 615 | 2500 | 25 | 1240 | 170 |
10D821K | 820 | 510 | 670 | 2500 | 25 | 1355 | 160 |
10D911K | 911 | 550 | 745 | 2500 | 25 | 1500 | 150 |
10D102K | 1000 | 625 | 825 | 2500 | 25 | 1650 | 140 |
10D112K | 1100 | 680 | 895 | 2500 | 25 | 1815 | 140 |
14D type
Model Number | Volt | maximum continuous voltage | maximum continuous voltage | maximum peak current | Maximum limit current | Maximum limit voltage | capacitance |
(V) | AC(V) | DC(V) | (A) | IP(A) | (V) | (PF) | |
14D180K | 18 | 11 | 14 | 100 | 10 | 36 | 21000 |
14D220K | 22 | 14 | 18 | 1000 | 10 | 43 | 16000 |
14D270K | 27 | 17 | 22 | 1000 | 10 | 53 | 11500 |
14D330K | 33 | 20 | 26 | 1000 | 10 | 65 | 9000 |
14D390K | 39 | 25 | 31 | 1000 | 10 | 77 | 7500 |
14D470K | 47 | 30 | 38 | 1000 | 10 | 93 | 6600 |
14D560K | 56 | 35 | 45 | 1000 | 10 | 110 | 5500 |
14D680K | 68 | 40 | 56 | 1000 | 10 | 135 | 4900 |
14D820K | 82 | 50 | 65 | 1000 | 50 | 135 | 4600 |
14D101K | 100 | 60 | 85 | 1000 | 50 | 165 | 3600 |
14D121K | 120 | 75 | 100 | 1000 | 50 | 200 | 2800 |
14D151K | 150 | 95 | 125 | 1000 | 50 | 250 | 2400 |
14D181K | 180 | 115 | 150 | 1000 | 50 | 300 | 1800 |
14D201K | 200 | 130 | 170 | 1000 | 50 | 340 | 1300 |
14D221K | 220 | 140 | 180 | 1000 | 50 | 360 | 1250 |
14D241K | 240 | 150 | 200 | 1000 | 50 | 395 | 1150 |
14D271K | 270 | 175 | 225 | 1000 | 50 | 455 | 1100 |
14D301K | 300 | 195 | 250 | 1000 | 50 | 505 | 1000 |
14D331K | 330 | 215 | 275 | 1000 | 50 | 555 | 980 |
14D361K | 360 | 230 | 300 | 1000 | 50 | 595 | 930 |
14D391K | 390 | 250 | 320 | 1000 | 50 | 650 | 880 |
14D431K | 430 | 275 | 350 | 1000 | 50 | 710 | 750 |
14D471K | 470 | 300 | 385 | 1000 | 50 | 775 | 620 |
14D511K | 510 | 320 | 410 | 1000 | 50 | 845 | 540 |
14D561K | 560 | 350 | 455 | 1000 | 50 | 925 | 470 |
14D621K | 620 | 385 | 505 | 1000 | 50 | 1025 | 400 |
14D681K | 680 | 420 | 560 | 1000 | 50 | 1120 | 380 |
14D751K | 750 | 460 | 615 | 1000 | 50 | 1240 | 360 |
14D821K | 820 | 510 | 670 | 1000 | 50 | 1355 | 360 |
14D911K | 911 | 550 | 745 | 1000 | 50 | 1500 | 340 |
14D102K | 1000 | 625 | 825 | 1000 | 50 | 1650 | 320 |
14D112K | 1100 | 680 | 895 | 1000 | 50 | 1815 | 280 |
Sample shipment: International express to be collected
Goods shipment: International express, airport to airport, sea