Digital Ultra Phosphor Oscilloscope, 200MHz Bandwidth, Four Channel, 1GS/s Sample Rate, USB Communication, UPO2204CS
Negotiable /Piece
Min.Order:1 Piece
Shanghai Sunlight Electronic Technology Company Limited
Feature:
1,Sample Rate up to 1GS/s;
2,Channels 2/4;
3,Bandwidth 100MHz,160MHz,200MHz;
4,Memory Depth 32Mpts(Standard);
5,Waveform Capture Rate up to 30,000wfms/s;
6,With 256 level intensity grading display;
7,Up to 65,000 frames for Waveform Record ,Replay;
8,Support serial bus trigger and decoding;
9,8 inches, TFT LCD,WVGA(800*480);
10,Interface:USB Host, USB Device, LAN, VGA, AUX OUT, 10MHz input/output.
Specifications:
Models | UPO2204CS |
Bandwidth | 200 MHz |
Channels | 4 |
Sample Rate | 1GS/s |
Max. Memory Depth | 32Mpts |
Waveform Capture Rate | 30,000wfms/s |
Time Base Scale | 2 ns/div ~50 s/div |
Input Coupling | (1MΩ± 1%)||(13 pF± 3 pF) |
Vertical Scale | 1mV/div ~20 V/div(1 MΩ) |
DC Gain Accuracy | ±3% |
Waveform Record | 65,000 Frames |
Trigger | Edge, Alternate, Runt, Super picture, Nth Edge, Delay, Duration, SetupHold, Pulse Width, Slope, Video, Pattern, RS232/UART,I2C,SPI, USB |
Bus Decode | Standard:Parallel; Optional:RS232/UART,I2C,SPI, USB |
Waveform Operation | A+B,A-B,A×B,A/B,FFT,Editable Advanced |
Auto Measurement | Peak-Peak Value, Amplitude, Maximum, Minimum, Top Value, Bottom Value, Mean, Average, Root Mean Square Value, Overshoot, Preshoot, Frequency, Cycle, Rise Time, Fall Time, Positive Pulse, Negative Pulse, Positive Duty Ratio, Negative Duty Ratio, Delay 1->2, and Delay 2->1. |
Number of Measurements | Display 5 measurements at the same time |
Measurement Statistic | Average, Max, Min, Standard Deviation, Number of Measurements |
Frequency Counter | Hardware 6 bits counter (Channels are selectable) |
Standard Interface | USB-Host, USB-Device, LAN,10MHz Input/Output, AUX Output (TrigOut, Pass/Fail) |
General Characteristic | |
Power | 100V~240VACrms, 45Hz~440Hz |
Display | 8 inches, TFT LCD, WVGA(800×480) |
Product Color | White and Gray |
Product Net Weight | 3.5 Kg ± 0.2 Kg |
Product Size (W×H×D) | 336mm × 163.8mm × 105mm |
Standard Accessories | Probe×2/4(1×,10× switchable),Power Cord ,USB Cable, PC Software CD |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 2 PCs |
Standard Carton Measurement (L×W×H) | 550mm × 220mm × 325mm |
Standard Carton Cross Weight | 9.5 Kg |
Contrast:
Models | UPO2104CS | UPO2102CS | UPO2164CS | UPO2162CS | UPO2204CS | UPO2202CS |
Bandwidth | 100 MHz | 160 MHz | 200 MHz | |||
Channels | 4 | 2 | 4 | 2 | 4 | 2 |
Sample Rate | 1GS/s | |||||
Max. Memory Depth | 32Mpts | |||||
Waveform Capture Rate | 30,000wfms/s | |||||
Time Base Scale | 2 ns/div ~50 s/div | |||||
Input Coupling | (1MΩ± 1%)||(13 pF± 3 pF) | |||||
Vertical Scale | 1mV/div ~20 V/div(1 MΩ) | |||||
DC Gain Accuracy | ±3% | |||||
Waveform Record | 65,000 Frames | |||||
Trigger | Edge, Alternate, Runt, Super picture, Nth Edge, Delay, Duration, SetupHold, Pulse Width, Slope, Video, Pattern, RS232/UART,I2C,SPI, USB | |||||
Bus Decode | Standard:Parallel; Optional:RS232/UART,I2C,SPI, USB | |||||
Waveform Operation | A+B,A-B,A×B,A/B,FFT,Editable Advanced | |||||
Auto Measurement | Peak-Peak Value, Amplitude, Maximum, Minimum, Top Value, Bottom Value, Mean, Average, Root Mean Square Value, Overshoot, Preshoot, Frequency, Cycle, Rise Time, Fall Time, Positive Pulse, Negative Pulse, Positive Duty Ratio, Negative Duty Ratio, Delay 1->2, and Delay 2->1. | |||||
Number of Measurements | Display 5 measurements at the same time | |||||
Measurement Statistic | Average, Max, Min, Standard Deviation, Number of Measurements | |||||
Frequency Counter | Hardware 6 bits counter (Channels are selectable) | |||||
Standard Interface | USB-Host, USB-Device, LAN,10MHz Input/Output, AUX Output (TrigOut, Pass/Fail) | |||||
General Characteristic | ||||||
Power | 100V~240VACrms, 45Hz~440Hz | |||||
Display | 8 inches, TFT LCD, WVGA(800×480) | |||||
Product Color | White and Gray | |||||
Product Net Weight | 3.5 Kg ± 0.2 Kg | |||||
Product Size (W×H×D) | 336mm × 163.8mm × 105mm | |||||
Standard Accessories | Probe×2/4(1×,10× switchable),Power Cord ,USB Cable, PC Software CD | |||||
Standard Individual Packing | Gift Box, English Manual | |||||
Standard Quantity Per Carton | 2 PCs | |||||
Standard Carton Measurement (L×W×H) | 550mm × 220mm × 325mm | |||||
Standard Carton Cross Weight | 9.5 Kg |
Accessories:
Probe×2/4(1×,10× switchable),
Power Cord ,
USB Cable,
PC Software CD