Stone Aluminium Corrugated Composite Panel for wall cladding
USD $4 - $40 /Square Meter
Min.Order:800 Square Meters
Foshan Vanco Building Materials Co., Limited
Stone Aluminium Corrugated Composite Panel for wall cladding
It is also called aluminum lattice composite panel ,or improved honeycomb panel, that does not incur the expensive unit price of aluminum honeycomb panel but is stronger and has better quality than the latter. It is fully composed of metal materials without plastic ingredients, 100% environmentally friendly and fire resistant. Meanwhile, it has the feature of easy processing like the aluminum composite panel. The panel makes use of its unique physical structure with the small amount of aluminum material used. It is lighter than aluminum panels and has a flatter panel surface. Additionally, there are a variety of outer look selections available. The perfect surface presentation can be shown as a stone texture, wood texture or mirror surface.
Width | 1000/1220mm/ 1500mm |
Panel Thickness | 4mm |
Aluminium Alloy | AA3003 |
Aluminium Thickness | 0.4-0.8mm |
Coating | PE / PVDF /Wooden/Granite/Brush/Mirror |
Core | Noncombustible Aluminum Core |
Length | 6000mm in maximum |
Color | Solid / Metallic / Marble / Wooden / Brush / Glossy |
MOQ | 800 SQM/standard size/color 1500 SQM/customized size/color |
Brand / OEM | ALCADEX® / Customized |
Delivery | In 20 day after getting deposit and color confirmation |
Payment Terms | T/T / L/C / Western Union / Paypal |
Packing | Wooden Package or bulk loading |
Data Comparison (with other facade products):
Item Name | Weight/Sqm | Fireproof | Flatness | Surface Finish | Maximum Panel Size |
4mm 3D Panel | 3.6kg | Excellent | Excellent | PE/PVDF,Brushed,Wood,Marble,Mirror | 1.5M*L |
10mm Alu Honeycomb Panel | 6.6kg | Excellent | Excellent | PE/PVDF | 1.2M*L |
6mm Alu Corrugated Panel | 4.6kg | Excellent | fair | PE/PVDF,Brushed,Wood,Marble,Mirror | 1.2M*L |
4mm Alu Composite Panel | 6.8kg | Grade B1 | poor | PE/PVDF | 2.0M*L |
3.5mm Alu Solid Panel | 6.8kg | Excellent | poor | PE/PVDF | 1.3M*L |
Item Name | Flat-Wise Tension Strength | Flat-Wise Crush Strength | Shear Strength | Bending Strength | Cylinder Peel Strength |
4mm 3D Panel | 0.85Mpa | 4.39Mpa | 0.85Mpa | 161.9Mpa | 102.7 N.mm/mm |
10mm Alu Honeycomb Panel | >0.8Mpa | >0.8Mpa | >0.5Mpa | No Standard Available | 50 N.mm/mm |
6mm Alu Corrugated Panel | >1.5Mpa | >1.5Mpa | No Standard Available | >100Mpa | 40 N.mm/mm |
4mm Alu Composite Panel | No Standard Available | No Standard Available | 29Mpa | 131Mpa | No Standard Available |
Features:
A. Light Weight, compared to solid aluminum sheet, PE and FR core aluminum plastic composite panel;
B. Noncombustible Aluminum core;
C. Easy to fabricate compared to honeycomb panel;
D. More strength because of the corrugated core, compare to normal composite panel;
E. Cost effective, compared to honeycomb or FR composite panel;
F. More soud and heat insulation;
G. 100% recycling, aluminium metal only
Application:
A. Exterior wall-cladding
B. Interior wall decoration
C. Wallboard,ceiling,partition
D. Billboard,exhibition and notice board