Insulated copper tube for air conditioning or refrigerator
USD $1 - $20 /Kilogram
Min.Order:1000 Kilograms
Zhangjiagang Wolfs Technologies Co., Ltd.
Test | Unit | Onside of insulator | Inside of insulator |
---|---|---|---|
Tensile Strength | N/mm[kg/cm2] | 31.5x10[3.2] | 29.5x10[3.0] |
Elongation | % | 70 | 100 |
Compression strain | %(25%) | 3.4 | 6 |
Water-absorbing capacity | G2 | 0.003 | 0.008 |
Conductivity factor | W/(m k)[kcal/m2h°C ] | 0.040[0.035] | 0.038[0.033] |
Temperature of heat resisting | °C | -40°~120° | -40°~120° |
Standard size(inch)
Type | Size d2xt2/d1xt1 | O.D.of the tube d1d2d3 | Thickness of Insulator T1t2t3t4 | Length | Material | Weight Pounds/feet |
---|---|---|---|---|---|---|
-P2320 | 1/4"x0.032 3/8"x0.032 | 1.02" 0.87" 1.89" | 0.35" 0.2" | 30ft~100ft | 0 | 0.233 |
-P2330 | 1/4"x0.032 1/2"x0.032 | 1.30" 0.87" 2.17" | 0.394" 0.2" | 30ft~100ft | 0 | 0.286 |
-P2420 | 1/4"x0.032 3/8"x0.039 | 1.42" 0.87" 2.29" | 0.394" 0.2" | 30ft~100ft | 0 | 0.390 |
-P3620 | 3/8"x0.0329 3/4"x0.039 | 1.54" 1.02" 2.56" | 0.394" 0.2" | 30ft~100ft | 0 | 0.569 |
-P4620 | 1/2"x0.032 3/4"x0.039 | 1.54" 1.30" 2.84" | 0.394" 0.2" | 30ft~100ft | 0 | 0.629 |
-P2520 | 1/4"x0.032 5/8"x0.032 | 1.42" 1.02" 2.44" | 0.394" 0.2" | 30ft~100ft | 0 | 0.440 |
QUALITY ASSURANCE:
Widely for Air Conditioning and Refrigeration, installation of Air Conditioner, Construction, water and gas.