ice maker power encapsulated transformer
USD $1 - $50 /Piece
Min.Order:100 Pieces
Foshan Ecko Electrotech Co., Ltd.
Technical parameters
Model | Specification | A | B | C | D | E | I | J | Power |
DX-EI28 | EI-28X12 | 30 | 26 | 27 | 51 | 41 | 7 | 3 | 1.0W |
EI-28X15 | 30 | 29 | 27 | 51 | 41 | 7 | 3 | 1.5W | |
EI-28X18 | 30 | 32 | 27 | 51 | 41 | 7 | 3 | 2.0W | |
DX-EI35 | EI-35X10 | 37 | 27.4 | 31 | 59 | 49 | 6.4 | 4 | 1.0W |
EI-35X15 | 37 | 32.4 | 31 | 59 | 49 | 7 | 4 | 2.5W | |
EI-35X18 | 37 | 35.4 | 31 | 59 | 49 | 7 | 4 | 3.0W | |
DX-EI41 | EI-41X16 | 43 | 34 | 35 | 65.3 | 55 | 6.3 | 4 | 4.5W |
EI-41X20 | 43 | 37.8 | 35 | 67 | 55 | 6.3 | 4 | 6.0W | |
EI-41X26 | 43 | 44 | 35 | 67 | 55 | 6.3 | 4 | 9.0W | |
DX-EI48 | EI-48X20 | 50 | 38.3 | 43 | 75 | 63 | 8 | 4 | 10.0W |
EI-48X24 | 50 | 42.5 | 43 | 75 | 63 | 8 | 4 | 12.0W | |
EI-48X30 | 50 | 49 | 43 | 75 | 63 | 8 | 4 | 17.0W | |
EI-48X35 | 50 | 54 | 43 | 75 | 63 | 8 | 4 | 20W | |
DX-EI57 | EI-57X19 | 59 | 42.5 | 50 | 84 | 74 | 8 | 4 | 12.0W |
EI-57X24 | 59 | 48 | 50 | 84 | 74 | 8 | 4 | 17.0W | |
EI-57X26 | 59 | 50 | 50 | 84 | 74 | 10 | 5 | 20.0W | |
EI-57X30 | 59 | 54 | 51 | 91 | 74 | 10 | 5 | 28.0W | |
EI-57X35 | 59 | 58 | 51 | 91 | 74 | 10 | 5 | 36.0W | |
DX-EI66 | EI-66X28 | 68 | 54 | 59 | 98 | 82 | 10 | 5 | 30.0W |
EI-66X32 | 68 | 58 | 59 | 98 | 82 | 10 | 5 | 40.0W | |
EI-66X36 | 68 | 62 | 59.3 | 98 | 82 | 10 | 5 | 50.0W | |
EI-66X40 | 68 | 66 | 59.3 | 98 | 82 | 10 | 5 | 56.0W | |
EI-66X45 | 68 | 71 | 59.3 | 98 | 82 | 10 | 5 | 68.0W | |
DX-EI76 | EI-76X32 | 78 | 64 | 67 | 110 | 95 | 10 | 5 | 52.0W |
EI-76X38 | 78 | 70 | 67 | 110 | 95 | 10 | 5 | 70.0W | |
EI-76X42 | 78 | 74 | 67 | 110 | 95 | 10 | 5 | 80.0W | |
EI-76X45 | 78 | 76 | 67 | 110 | 95 | 10 | 5 | 90.0W |
The above parameter is only for your reference, customer-made is subject to customer’s request.