Ceiling Grid
Negotiable /Set
Min.Order:1000 Sets
Xiamen Sinroad Industry & Trade Co., Ltd.
| NPT38 | |||||
Component | Main Tee | Cross Tee | Wall Angle | |||
Size | Length | 12 ’,10’ | Length | 4 ’,2 ’ | Length | 12 ’,10 ’ |
3.6m,3.0m | 1.2m,0.6m | 3.6m,3.0m | ||||
W.× H. | 24×38mm | W.× H. | 24×26mm | W.× H. | 24×24mm | |
Thickness | 0.3mm | 0.3mm | 0.4mm | |||
Profile |
|
|
|
| NPT32 | |||||
Component | Main Tee | Cross Tee | Wall Angle | |||
Size | Length | 12 ’,10’ | Length | 4 ’,2 ’ | Length | 12 ’,10 ’ |
3.6m,3.0m | 1.2m,0.6m | 3.6m,3.0m | ||||
W.× H. | 24×32mm | W.× H. | 24×26mm | W.× H. | 24×24mm | |
Thickness | 0.3mm | 0.3mm | 0.4mm | |||
Profile |
|
|
|
| SPT32 | |||||
Component | Main Tee | Cross Tee | Wall Angle | |||
Size | Length | 12 ’,10’ | Length | 2 ’ | Length | 12 ’,10 ’ |
3.6m,3.0m | 0.6m | 3.6m,3.0m | ||||
W.× H. | 15×32mm | W.× H. | 15×32mm | W.× H. | 15×20mm | |
Thickness | 0.3mm | 0.3mm | 0.4mm | |||
Profile |
|
|
|