Mobile view p2p HD 1MP Wireless wifi ip camera wifi nvr kit
USD $230 - $255 /Unit
Min.Order:1 Unit
Shenzhen Joney Security Technology Co., Ltd.
Plug & Play HD 720P 1MP 4ch Wireless wifi ip camera with wifi nvr kit
8CH POE NVR Kit, Onvif 8 Channel POE NVR Kit, Bullet And Dome Camera Cloud POE NVR 8 CH
cctv kit 2mp real time ip camera security system 4ch Nvr Kit 1080P
HDMI H.264 8 Channel POE Onvif NVR KITS With Cloud Technology
4CH POE NVR Kit, Onvif 4 Channel POE NVR Kit, Bullet And Dome Camera Cloud POE NVR 4CH
Mobile view p2p HD 1MP Wireless wifi ip camera wifi nvr kit
wifi nvr kit
Wifi NVR KIT SPECIFICATION | ||
Key Features: 1. HD video output 2. Automatic connection with IP, save installation cost 3. Plug and play, P2P service 4. Mobile viewing, iphone&android app 5. Free DDNS :,no need DDNS setting | ||
Item specifics 4 pcs 720P camera 1pcs 4ch 720P NVR 1pcs network cable 1pcs12V 3A+4pcs 12V 1A power supply English User Manual CD(CMS,mobile app,manual), Mouse | ||
Wireless NVR Specification | ||
Model | IPC-Kit601W-Wifi-1.0MP | |
Operating System | Embedded Linux OS | |
AV(audio/video)input | Network Video | 4CH |
Network video input broadbank | 20Mbps | |
AUdio Bitrate | 64Kbps | |
AV (audio/video) output | HDMI input | 1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p |
VGA output | 1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p | |
AV CODEC Specification | Video Resolution | D1/720P |
synch-playback | 4CH | |
Video Control | Video/Capture mode | Maual,Time,Motion,Alarm |
Playback mode | Real time,Routine,Event | |
Backup | USB backup | |
Alarm | Alarm Input | 4ch (optional) |
Alarm Output | 1ch (optional) | |
Hard Disk | Type | 1*SATA interface |
Max Capacity | 4 TB at most for each | |
External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface |
USB Interface | 2 USB 2.0 | |
Protocol | UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) DHCP (Automatically obtain an IP address), etc… | |
Network Control | ||
Others | Power Supply | DC12V3A |
Power Consumption (W) | ≤5W(Without HDD) | |
Operate Temperature (°C) | -10℃~+55℃ | |
Working Humidity (%) RH | 10%~90% | |
Size | 257mm(W)×210mm(V)×45mm(H) | |
Weight(excluding HDD) | ≤1Kg | |
IPC Specification | ||
Technical Parameters | Model | IPC-601W |
Sensor | 1/4” Progressive Scan Sensor | |
Signal System | PAL/NTSC | |
Resolution | 1280 x 720 16 : 9 High Defination | |
Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |
Shutter | 1/25s to 1/25,000s | |
Lens | 4mm | |
OSD | Date Time & Title | |
White Balance | Auto | |
Day&Night | Auto / Color / BW | |
3D-DNR | Auto | |
Mirror/Flip | On / Off | |
Frame Specification | Three Streaming at the Same Time: H.264 128x720@30fps or below H.264 640x480@30fps or below | |
S/N | > 39.1 Db | |
Interface | RJ45 / WIFI 802.11b/g/n | |
General Specification | Anti-thunder Level | Standard IEC61000-4-5 |
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Power Input | DC12V1A | |
Power consumption | ≤6W | |
Size | 205(L)×70(W)×55 (H)mm | |
Weight | 500g | |
Level of Protection | IP66 |
wifi nvr kit
wifi nvr kit
Plug & Play Do not need Network cables !
Automatic connection with IP, save installation cost !
Mobile viewing, iphone&android APP: