1060 Aluminum foil for power transformer cladding
USD $2,000 - $3,000 /Metric Ton
Min.Order:5 Metric Tons
Henan Huawei Aluminum Co., Ltd.
Alloy | Temper | Thickness | Width | Burr | Conductivity | Tensile Strength(N/mm2) | Elongation(%) |
1050 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1060 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1070 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1350 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 |
Appearance: round edge,COLLAPSED
Packaging: sea worthy wooden pallet/box
W: 500-700KG
Payment term: T/T, L/C.
P.S.: Special specifications are available on customer's requirement.