Funny cheap finger jumping frog game toy for sale
USD $0.09 - $0.16 /Piece
Min.Order:3840 Pieces
Shantou Ever Prosperous Trading Co., Ltd.
RC TOYS | ANIMAL TOYS | GUN TOYS | DIECAST TOYS |
BABY TOYS | DIY TOYS | DOLL TOYS | PROMOTIONAL TOYS |
2016 NEW DESIGN ITEMS FOR YOU.
BE THE NO.1 TO HAVE ALL THESE DESIGNS.
Funny cheap finger jumping frog game toy for sale
Item NO.: | EPT322303 | |
Description: | FINGER TOYS | |
Packing: | OPP BAG | |
Product size: | 3 x 13x11 CM | |
Packing size: | 3 x 13x11 CM | |
Carton size: | 60 x 80 x 42 CM | |
QTY/CTN: | 768 PCS | |
CBM / CTN: | 0.119 | |
CU.FT/CTN: | 4.20 | |
Gross Weight: | 14 (KGS/CTN) | |
Net Weight: | 11 (KGS/CTN) | |
QTY / 20'ft: | 36000 | PCS |
QTY / 40'ft: | 70286 | PCS |
QTY / 40'HQ: | 82286 | PCS |
Unit Price: | 0.09 | USD/PCS |
MOQ: | 3840PCS | |
Certificate: | ICTI; BSCI; EN71; | |
Color: | As picture shown | |
Remark: |
1. Packing: Opp bag, 768PCS/Carton
2. Delivery time: 7- 12 days after receiving deposit
3. Port: Shantou/Shenzhen
HOW TO TAKE MORE PROFIT FROM THE GROWING TOYS MARKET?
JUST CONTACT US AND WE WILL SHOW YOU!
———————————————————————————————————————————————
EXPORT DETAILS OF EVER PROSPEROUS
Years | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 |
Container(40HQ) | 490 | 516 | 624 | 842 | 1029 | 1294 | 1506 | 1539 |
2015 | 1-3 Months | 4-6 Months | 7-9 Months | 10-12 Months | ||||
Container(40HQ) | 345 | 368 | 405 | 408 | ||||
Mid East Total Revenue(%) | 38.1 | 36.6 | 37.4 | 36.3 | ||||
Europe Total(%) | 30.8 | 32.3 | 31.7 | 33.7 | ||||
South America Total (%) | 13.5 | 12.9 | 10.13 | 11.4 | ||||
North America Total (%) | 11.2 | 12.5 | 13.17 | 10.9 | ||||
Africa Total (%) | 4.3 | 4.1 | 4.3 | 4.9 | ||||
Southeast Asia Total (%) | 2.1 | 1.6 | 2.3 | 2.8 |
MAIN PRODUCT LINE OF EVER PROSPEROUS
Product Line Name | Rc toys | Diecast toys | Baby toys | Doll toys | B/O toys | Beach Toys |
Total percentage(%) | 16.3 | 3.6 | 6.3 | 7.02 | 20.16 | 3.4 |
Product Line Name | Ride on car | Gun toys | Animal Toys | Pretend play set | Promotion toys | Party Toys |
Total percentage(%) | 2.65 | 4.7 | 1.9 | 18.2 | 2.1 | 1.63 |
EPT-TRADING, WE DO MORE TO HELP YOU STAND OUT FROM YOUR MARKET!
———————————————————————————————————————————————