Best Price Power 12V 80W 100W 150W 180W Mono Solar Panel,PV Module,Solar Cell
USD $0.38 - $0.48 /Watt
Min.Order:1000 Watts
The Lowest Price Solar Panel Module 250W 280W,Poly PV Panel 200W
China Top 10 Manufacture High Quality 300W Poly Solar Panel with 72 cells series
Chinese Best 300W 400W 500W 1000W 12V 24V Solar Panel,Solar System Home Power Kit
Solar Panel Manufacturer!30W 100W 200W 300W 320W Solar Panel 12V 24V,PV Module
Solar Panel Manufacturer! 100W 200W 240W 330W Solar Panel 12V 24V/PV Module
Solar Panel Manufacturers in China,Monocrystalline Silicon Solar Cell/Pv Solar Panel Price 200W
Best Price Power 12V 80W 100W 150W 180W Mono Solar Panel,PV Module,Solar Cell
NO. | TYPE | PW100M-36 | |||
1 | Peak Power(Pm) | 100W | |||
2 | Efficiency rate | 18.0% | |||
3 | Power Tolerance | ±3% | |||
4 | Open circuit Voltatge(VOC) | 21.20 | |||
5 | Short Circuit Current(ISC) | 5.83 | |||
6 | Maximum Power Voltage(Vmp) | 18.00 | |||
7 | Maximum Power Current(Imp) | 5.55 | |||
8 | Size of Module | 1198×541×30mm | |||
9 | Cell Type | Monocrystalline | |||
10 | Quantity and Dimession of Cell | 36pcs,125×125mm | |||
11 | Glass type and Thickness | Low iron tempered 3.2mm | |||
12 | Maximum System Voltage(V) | 1000V | |||
13 | Temperature coefficiencent Isc (%) | +0.04±0.015 % / °C | |||
14 | Temperature coefficiencent Voc (%) | -(0.35±0.02)% / °C | |||
15 | Temperature coefficiencent Pm (%) | -(0.5±0.05)% / °C | |||
16 | Temperature coefficiencent Im (%) | +0.04% / °C | |||
17 | Temperature coefficiencent Vm (%) | -0.38% / °C | |||
18 | Operating temperatures | -40°C ~+90 °C | |||
19 | Surface pressure | 60m/s (200kg /m2) | |||
20 | Weight | about 11.00kg |
| |||||||||||
| |||||||||||
|
New Product :