High Performance Flange Type Deep Grooved Ball Bearing Sealed.
USD $0.2 - $3 /Piece
Min.Order:100 Pieces
Shanghai Lily Bearing Manufacturing Co., Ltd.
Flange Type Deep Grooved Ball Bearing Sealed.
Pictures:
Specification :
Our Service:
1. Good Quality and Competitive Prices
2. Prompt Delivery
3. OEM Service
4. Non-stamdarded Products for Special Application
5. Modified Starndarded Products for Special Application
Flange Type Deep Grooved Ball Bearing Sealed.
Bearing Details:
Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating (Cr) (Newtons) | Static Load Rating (Cor) (Newtons) |
F681 | Flanged Open | 1.0000 | 3.0000 | 1.0000 | 3.8000 | 0.300 | 82 | 21 |
F691 | Flanged Open | 1.0000 | 4.0000 | 1.6000 | 5.0000 | 0.500 | 120 | 30 |
MF41X | Flanged Open | 1.2000 | 4.0000 | 1.8000 | 4.8000 | 0.400 | 95 | 26 |
F681X | Flanged Open | 1.5000 | 4.0000 | 1.2000 | 5.0000 | 0.400 | 95 | 26 |
F681XZZ | Flange Shielded | 4.0000 | 2.0000 | 5.0000 | 0.600 | 95 | 26 | |
F691X | Flanged Open | 1.5000 | 5.0000 | 2.0000 | 6.5000 | 0.600 | 144 | 40 |
F691XZZ | Flange Shielded | 5.0000 | 2.6000 | 6.5000 | 0.800 | 144 | 40 | |
F601X | Flanged Open | 1.5000 | 6.0000 | 2.5000 | 7.5000 | 0.600 | 281 | 79 |
F601XZZ | Flange Shielded | 6.0000 | 3.0000 | 7.5000 | 0.800 | 281 | 79 | |
F682 | Flanged Open | 2.0000 | 5.0000 | 1.5000 | 6.1000 | 0.500 | 144 | 40 |
F682ZZ | Flange Shielded | 5.0000 | 2.3000 | 6.1000 | 0.600 | 144 | 40 | |
MF52 | Flanged Open | 2.0000 | 5.0000 | 2.0000 | 6.2000 | 0.600 | 144 | 40 |
MF52ZZ | Flange Shielded | 5.0000 | 2.5000 | 6.2000 | 0.600 | 144 | 40 | |
F692 | Flanged Open | 2.0000 | 6.0000 | 2.3000 | 7.5000 | 0.600 | 281 | 79 |
F692-2RS | Flange Sealed | 6.0000 | 3.0000 | 7.5000 | 0.800 | 281 | 79 | |
F692ZZ | Flange Shielded | 6.0000 | 3.0000 | 7.5000 | 0.800 | 281 | 79 | |
Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating (Cr) (Newtons) | Static Load Rating (Cor) (Newtons) |
MF62 | Flanged Open | 2.0000 | 6.0000 | 2.5000 | 7.2000 | 0.600 | 281 | 79 |
MF62ZZ | Flanged Open | 6.0000 | 2.5000 | 7.2000 | 0.600 | 281 | 79 | |
MF72 | Flanged Open | 2.0000 | 7.0000 | 2.5000 | 8.2000 | 0.600 | 328 | 103 |
MF72-2RS | Flange Sealed | 7.0000 | 3.0000 | 8.2000 | 0.600 | 328 | 103 | |
MF72ZZ | Flange Shielded | 7.0000 | 3.0000 | 8.2000 | 0.600 | 328 | 103 | |
F602 | Flanged Open | 2.0000 | 7.0000 | 2.8000 | 8.5000 | 0.700 | 328 | 103 |
F602ZZ | Flange Shielded | 7.0000 | 3.5000 | 8.5000 | 0.900 | 328 | 103 | |
F682X | Flanged Open | 2.5000 | 6.0000 | 1.8000 | 7.1000 | 0.500 | 178 | 59 |
F682XZZ | Flange Shielded | 6.0000 | 2.6000 | 7.1000 | 0.800 | 178 | 59 | |
F692X | Flanged Open | 2.5000 | 7.0000 | 2.5000 | 8.5000 | 0.700 | 328 | 103 |
F692X-2RS | Flange Sealed | 7.0000 | 3.5000 | 8.5000 | 0.900 | 328 | 103 | |
F692XZZ | Flange Shielded | 7.0000 | 3.5000 | 8.5000 | 0.900 | 328 | 103 | |
MF82X | Flanged Open | 2.5000 | 8.0000 | 2.5000 | 9.2000 | 0.600 | 180 | 67 |
F602X | Flanged Open | 2.5000 | 8.0000 | 2.8000 | 9.5000 | 0.700 | 469 | 142 |
F602X-2RS | Flange Sealed | 8.0000 | 4.0000 | 9.5000 | 0.900 | 469 | 142 | |
F602XZZ | Flange Shielded | 8.0000 | 4.0000 | 9.5000 | 0.900 | 469 | 142 | |
Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating (Cr) (Newtons) | Static Load Rating (Cor) (Newtons) |
MF63 | Flanged Open | 3.0000 | 6.0000 | 2.0000 | 7.2000 | 0.600 | 178 | 59 |
MF63ZZ | Flange Shielded | 6.0000 | 2.5000 | 7.2000 | 0.600 | 178 | 59 | |
F683 | Flanged Open | 3.0000 | 7.0000 | 2.0000 | 8.1000 | 0.500 | 264 | 90 |
F683-2RS | Flange Sealed | 7.0000 | 3.0000 | 8.1000 | 0.800 | 264 | 90 | |
F683ZZ | Flange Sealed | 7.0000 | 3.0000 | 8.1000 | 0.800 | 264 | 90 | |
MF83 | Flanged Open | 3.0000 | 8.0000 | 2.5000 | 9.2000 | 0.600 | 336 | 113 |
MF83ZZ | Flange Shielded | 8.0000 | 3.0000 | 336 | 113 | |||
F693 | Flanged Open | 3.0000 | 8.0000 | 3.0000 | 9.5000 | 0.700 | 474 | 144 |
F693-2RS | Flange Sealed | 8.0000 | 4.0000 | 9.5000 | 0.900 | 474 | 144 | |
F693ZZ | Flange Shielded | 8.0000 | 4.0000 | 9.5000 | 0.900 | 474 | 144 | |
MF93 | Flanged Open | 3.0000 | 9.0000 | 2.5000 | 10.2000 | 0.600 | 485 | 151 |
MF93ZZ | Flange Shielded | 9.0000 | 4.0000 | 10.6000 | 0.800 | 485 | 151 | |
F603 | Flanged Open | 3.0000 | 9.0000 | 3.0000 | 10.5000 | 0.700 | 230 | 151 |
F603ZZ | Flange Shielded | 9.0000 | 5.0000 | 10.5000 | 1.000 | 230 | 151 | |
F623 | Flanged Open | 3.0000 | 10.0000 | 4.0000 | 11.5000 | 1.000 | 536 | 175 |
F623-2RS | Flange Sealed | 10.0000 | 4.0000 | 11.5000 | 1.000 | 536 | 175 | |
F623ZZ | Flange Shielded | 10.0000 | 4.0000 | 11.5000 | 1.000 | 536 | 175 | |
Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating (Cr) (Newtons) | Static Load Rating (Cor) (Newtons) |
MF74 | Flanged Open | 4.0000 | 7.0000 | 2.0000 | 8.2000 | 0.600 | 264 | 92 |
MF74ZZ | Flange Shielded | 7.0000 | 2.5000 | 8.2000 | 0.600 | 217 | 86 | |
MF84 | Flanged Open | 4.0000 | 8.0000 | 2.0000 | 9.2000 | 0.600 | 336 | 113 |
MF84ZZ | Flange Shielded | 8.0000 | 3.0000 | 9.2000 | 0.600 | 336 | 113 | |
F684 | Flanged Open | 4.0000 | 9.0000 | 2.5000 | 10.3000 | 0.600 | 545 | 182 |
F684-2RS | Flange Sealed | 9.0000 | 4.0000 | 10.3000 | 1.000 | 545 | 182 | |
F684ZZ | Flange Shielded | 9.0000 | 4.0000 | 10.3000 | 1.000 | 545 | 182 | |
MF104 | Flanged Open | 4.0000 | 10.0000 | 3.0000 | 11.2000 | 0.600 | 604 | 218 |
MF104-2RS | Flange Sealed | 10.0000 | 4.0000 | 11.6000 | 0.800 | 604 | 218 | |
MF104ZZ | Flange Shielded | 10.0000 | 4.0000 | 11.6000 | 0.800 | 604 | 218 | |
F694 | Flanged Open | 4.0000 | 11.0000 | 4.0000 | 12.5000 | 1.000 | 814 | 280 |
F694-2RS | Flange Sealed | 11.0000 | 4.0000 | 12.5000 | 1.000 | 814 | 280 | |
F694ZZ | Flange Shielded | 11.0000 | 4.0000 | 12.5000 | 1.000 | 814 | 280 | |
F604 | Flanged Open | 4.0000 | 12.0000 | 4.0000 | 13.5000 | 1.000 | 814 | 280 |
F604-2RS | Flange Sealed | 12.0000 | 5.0000 | 13.5000 | 1.000 | 814 | 280 | |
F604ZZ | Flange Shielded | 12.0000 | 5.0000 | 13.5000 | 1.000 | 814 | 280 |
etc.
Factory and Inspection:
Flange Type Deep Grooved Ball Bearing Sealed.
Certification:
Lily bearing has long-term good relations with a large number of U.S. and European companies.
There are even a lot of customers have been cooperating with us more than 10 years.
We can provide these customers information, you can know us better on the quality of products and services through our regular customers!
Welcome to visit : http://wangxin.en.china.cn/