RK3066 7inch MID Android 4.0.4, Cortex A9 Dual Core up to 1.6 GHz, 16GB+Bluetooth(M700)
Negotiable /Piece
Min.Order:1 Piece
Shenzhen Hualilong Automotive Electronics Technology Co., Ltd.
Newest 7'' MID-RK3066, DUAL CORE, DUAL CAMERA
Name | MID | ||
Model No. | M700 | ||
Solution | RK3066, ARM Cortex A9 Dual Core up to 1.6 GHz | ||
Size | 198*118*9.889mm | ||
Net Weight | 297g | ||
System | OS | Android 4.0 | |
CPU | RK3066, ARM Cortex A9 Dual Core up to 1.6 GHz | ||
SDRAM | DDR3 1GB | ||
NAND Flash | Built-in 16GB | ||
Expansion memory | MAX 32G TF card | ||
Earphone | Φ3.5mm stereo headset/ (L)5mW+(R)5mW(32Ohm) | ||
Language | Multi-Lanuage | Simple & Tradiontal Chinese,English,Italian,French,Spanish,German,Portuguese,Dutch,Denish,Malay,Thai,Hebrew,Arabic,Swedish,Norwegian,Hellenic,Russian,Czechic,Hungarian,Polish,Slovakian,Turkish,Finnish,Romanian,etc | |
Audio | Play Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
Speaker Output | 5mw | ||
Support (MP3) Bit Rate | 8~48KHZ/8~320Kbps,CBR and VBR | ||
Support (WMA,WMV) Bit Rate | 8~48KHZ/8~320Kbps | ||
Frequency Response | 20Hz - 20KHz | ||
Signal-Noise Ratio | >=80dB | ||
D:distortion | <1% | ||
Video | Play Format | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) | |
Support Max.resoultion | 1080P(1920×1080 resolution) | ||
Aspect Ratio | 16:9,Auto,Full Screen(Four choice) | ||
Online Videos | Support installing Flash Player | ||
HDMI | Support 1080P | ||
Picture | Format | JPG,JPEG,GIF,BMP,PNG | |
Ebook | Format | TXT, EPUB, PDF,WORD,EXCEL | |
Max Read Capacity | <20MB | ||
Internet | 3G | Support external 3G( WCDMA TD-SCDMA), USB-DONGLE | |
WIFI | CPU | RK903 3in1 (WIFI/BT/FM) IEEE 802.11b/g | |
Transmission Speed | Max54Mbps | ||
Transmission Distance | Max100m | ||
Frequency | 2.4GHz | ||
USB-HOST | Support | Support USB Flash Disk, MP3,MP4,Mouse, Keyboard; | |
Sound Recording | Format | WAV | |
Power | Travel charger | INPUT:AC 100-240V,OUTPUT:DC 5V /2A, Frequency:50-60Hz; | |
Charge Mode | External DC POWER | ||
Battery | Lithium Polymer Batteries 3600mAh/3.7V, | ||
Working time | About 5 Hours | ||
Display | Size | 7" IPS, Support full-touched control,full hand-writing | |
Resolution | 1024*600 Pixels | ||
Module | Capacitive Touch panel(support 5points touch) | ||
Backlight | Adjustable | ||
Strongpoint | G-Sensor | 360 Degree Support | |
Application Software | Support | ||
Bluetooth | Support | ||
Tools | Calendar,Alarm Clock,Calculator,Recorder | ||
Bank Camera | 2M Resolution | ||
Front Camera | 0.3M Resolution | ||
Working Environment | Working Temp | -10°C-60°C | |
Storage Temp | -20°C-70°C | ||
Working Humidity | 20%-80% RH | ||
Sotrage Humidity | 20%-93% RH | ||
Pressure Atmosphere | 86KPa-106 Kpa | ||
Logo | System | Support upgrade by Computer | |
Logo | Print your logo on MID Case is available | ||
USB | USB2.0 (FS) | ||
Accessories | Charger,User manual,Warranty Card |
More clear images FYR