steel flat bar 5160 flat bar sizes flat steel Hot Sale 20mm 30mm 50mm of flat steel
USD $361 - $471 /Ton
Min.Order:1 Ton
Tianjin Emerson Commercial And Trade Co., Ltd.
flat bar standard size flat bar steel carbon steel 500mm of flat bar standard size
1020 steel flat bar flat steel bar steel cutter 500mm 600mm of flat steel bar
steel flat bar of bar steel 42crmo flat bar 100mm 120mm of 42crmo flat bar
astm a36 steel flat bar hot rolled flat bar steel material 90mm 100mm of astm a36 steel flat bar
high strength steel flat bar flat steel bar 50mm 80mm 90mm of flat steel bar
ss400 standard flat bar flat bar specification steel roll Of ss400 standard flat bar
WHY US
---------You will never be low on supply
With our monthly production capacity of 1000 tons
Chemical Composition & Mechanical Property
Standard | Grade | C max | Mn max | Si max | P | S | Yield strength max | Tensile strength | Elongation% |
Q/BB 107-2009 | Q235B | 0.20 | 1.40 | 0.35 | 0.045 | 0.045 | 205 | 410 | 21 |
Thickness | 12mm-200mm | |
Length | 1m~12m | |
Package Detail | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM | |
Delivery Time | 5 days for stock sizes,7-15days for new production sizes |
Application
steel flat bar 5160 flat bar sizes flat steel Hot Sale 20mm 30mm 50mm of flat steel
1): Can be used in many fields such as building, automobile, shipbuilding, petrochemical, machinery, medicine, electric power, energy, space, building and decoration, etc.
2): Can be made into mould template, mortise pin, column
3): This kind of steel have good mechanical property, is widely used in structural parts which may support stress alternation, especially made into some connecting rods, bolts, wheel gear...
Theoretical Weight
WIDTH(mm) | THICKNESS | ||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | |
Weight (kg/m) | |||||||||||||||||
12 | 0.38 | 0.47 | 0.57 | 0.66 | 0.75 | ||||||||||||
14 | 0.44 | 0.55 | 0.66 | 0.77 | 0.88 | ||||||||||||
16 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.15 | 1.26 | ||||||||||
18 | 0.57 | 0.71 | 0.85 | 0.99 | 1.13 | 1.27 | 1.41 | ||||||||||
20 | 0.63 | 0.79 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 | ||||||||
22 | 0.69 | 0.86 | 1.04 | 1.21 | 1.38 | 1.55 | 1.73 | 1.90 | 2.07 | ||||||||
25 | 0.79 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 | 2.16 | 2.36 | 2.75 | 3.14 | ||||||
28 | 0.88 | 1.10 | 1.32 | 1.54 | 1.76 | 1.98 | 2.20 | 2.42 | 2.64 | 3.08 | 3.53 | ||||||
30 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 | 2.59 | 2.83 | 3.36 | 3.77 | 4.24 | 4.71 | ||||
32 | 1.01 | 1.25 | 1.50 | 1.76 | 2.01 | 2.26 | 2.54 | 2.76 | 3.01 | 3.51 | 4.02 | 4.52 | 5.02 | ||||
(35) | 1.10 | 1.37 | 1.65 | 1.92 | 2.20 | 2.75 | 3.30 | 3.95 | |||||||||
36 | 1.13 | 1.41 | 1.69 | 1.97 | 2.26 | 2.51 | 2.82 | 3.11 | 3.39 | 3.95 | 4.52 | 5.09 | 5.65 | ||||
40 | 1.26 | 1.57 | 1.88 | 2.20 | 2.51 | 2.83 | 3.14 | 3.45 | 3.77 | 4.40 | 5.02 | 5.65 | 6.28 | 6.91 | 7.85 | 8.79 | |
45 | 1.41 | 1.77 | 2.12 | 2.47 | 2.83 | 3.18 | 3.53 | 3.89 | 2.24 | 4.95 | 5.65 | 6.36 | 7.07 | 7.77 | 8.83 | 9.89 | 10.60 |
50 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.71 | 5.50 | 6.28 | 7.07 | 7.85 | 8.64 | 9.81 | 10.99 | 11.78 |
(55) | 1.73 | 2.16 | 2.59 | 3.02 | 3.45 | 4.32 | 5.19 | 6.05 | |||||||||
56 | 1.76 | 2.20 | 2.64 | 3.08 | 3.52 | 3.95 | 4.39 | 4.83 | 5.27 | 6.15 | 7.30 | 7.91 | 8.79 | 9.67 | 10.99 | 12.31 | 13.19 |
60 | 1.88 | 2.36 | 2.83 | 3.30 | 3.77 | 4.24 | 4.71 | 5.18 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.78 | 13.19 | 14.13 |
63 | 1.98 | 2.47 | 2.97 | 3.46 | 3.95 | 4.45 | 4.94 | 5.44 | 5.93 | 6.92 | 7.91 | 8.90 | 9.69 | 10.88 | 12.36 | 13.85 | 14.34 |
65 | 2.04 | 2.55 | 3.06 | 3.57 | 4.08 | 4.59 | 5.10 | 5.61 | 6.12 | 7.14 | 8.16 | 9.19 | 10.21 | 11.23 | 12.76 | 14.29 | 15.31 |
70 | 2.20 | 2.75 | 3.30 | 3.85 | 4.40 | 4.95 | 5.50 | 6.04 | 6.59 | 7.69 | 8.79 | 8.89 | 10.99 | 12.09 | 13.74 | 15.39 | 16.49 |
75 | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.30 | 5.89 | 6.48 | 7.07 | 8.24 | 9.42 | 10.60 | 11.78 | 12.95 | 14.72 | 16.49 | 17.66 |
80 | 2.51 | 3.14 | 3.77 | 4.40 | 5.02 | 5.65 | 6.28 | 6.91 | 7.54 | 8.79 | 10.05 | 11.30 | 12.56 | 13.82 | 15.70 | 17.58 | 18.84 |
85 | 2.67 | 3.34 | 4.00 | 4.67 | 5.34 | 6.01 | 6.67 | 7.34 | 8.01 | 9.34 | 10.68 | 12.01 | 13.35 | 14.68 | 16.68 | 18.68 | 20.02 |
90 | 2.83 | 3.53 | 4.24 | 4.95 | 5.56 | 6.36 | 7.07 | 7.77 | 8.48 | 9.89 | 11.30 | 12.72 | 14.13 | 15.54 | 17.65 | 19.78 | 21.20 |
95 | 2.98 | 3.73 | 4.47 | 5.22 | 5.97 | 6.71 | 7.46 | 8.20 | 8.95 | 10.44 | 11.93 | 13.42 | 14.92 | 16.41 | 18.84 | 20.88 | 22.37 |
100 | 3.14 | 3.93 | 4.71 | 5.50 | 6.28 | 7.07 | 7.85 | 8.64 | 9.42 | 10.99 | 12.56 | 14.13 | 15.70 | 17.27 | 19.63 | 21.98 | 23.55 |
105 | 3.30 | 4.12 | 4.95 | 5.77 | 6.59 | 7.42 | 8.24 | 9.07 | 9.89 | 11.54 | 13.19 | 14.84 | 16.49 | 18.18 | 20.61 | 23.08 | 24.73 |
110 | 3.45 | 4.32 | 5.18 | 6.04 | 6.91 | 7.77 | 8.64 | 9.50 | 10.36 | 12.09 | 13.82 | 15.54 | 17.27 | 19.00 | 21.59 | 24.18 | 25.91 |
120 | 3.77 | 4.71 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.30 | 13.19 | 15.07 | 16.96 | 18.84 | 20.72 | 23.55 | 26.38 | 28.26 |
125 | 3.93 | 4.91 | 5.89 | 6.67 | 7.85 | 8.83 | 9.81 | 10.76 | 11.78 | 13.74 | 15.70 | 17.66 | 19.63 | 21.50 | 24.53 | 27.48 | 29.44 |
130 | 4.08 | 5.10 | 6.12 | 7.14 | 8.16 | 9.18 | 10.21 | 11.23 | 12.25 | 14.29 | 16.33 | 18.87 | 20.41 | 22.45 | 25.51 | 28.57 | 30.62 |
140 | 4.40 | 5.50 | 6.59 | 7.69 | 8.79 | 9.89 | 10.99 | 12.09 | 13.19 | 15.39 | 17.58 | 19.78 | 21.98 | 24.18 | 27.48 | 30.77 | 32.97 |
150 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 | 10.60 | 11.78 | 12.95 | 14.13 | 16.49 | 18.84 | 21.20 | 23.55 | 25.91 | 29.44 | 32.97 | 35.33 |
160 | 5.02 | 6.28 | 7.54 | 8.79 | 10.05 | 11.30 | 12.56 | 13.82 | 15.07 | 17.58 | 20.10 | 22.61 | 25.12 | 27.63 | 31.40 | 35.17 | 37.63 |
170 | 5.34 | 6.67 | 8.01 | 9.34 | 10.68 | 12.01 | 13.35 | 14.68 | 16.01 | 18.68 | 21.35 | 24.02 | 26.09 | 29.36 | 33.36 | 37.37 | 40.04 |
Production Flow Picture
Our Services
steel flat bar 5160 flat bar sizes flat steel Hot Sale 20mm 30mm 50mm of flat steel
*1.cutting the larger bar into the small piece customer demand,cut to special sizes
*2.can make the surface of the cut steel plate to be bright
*3.can weld by your drawing
Related Product
Packing about our products
Packaging | when each plate weight is under 1 ton, it will be in bundle with steel strips 2-4, when each plate weight is over 1ton, it will be piece by piece. |
20 feet container contains dimension | Width under 2300mm, length under 6000mm |
40 feet container contains dimension | Width under 2300mm, length under 12000mm |
By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |
Detailed Images
1. What is your minimum order quantity?
For steel plate;one piece is ok. For steel pipe;one ton is ok.
Too litter quantity,the cost relatively high added fregiht. Larger quantity, better price.
2.How long will it take to receive my order?
7 days for stock sizes, 20-25 days for new product
3.Which type of shipping do you usually choose?
Packaging | when each plate weight is under 1 ton, it will be in bundle with steel strips 2-4, when each plate weight is over 1ton, it will be piece by piece. |
20 feet container contains dimension | Width under 2300mm, length under 6000mm |
40 feet container contains dimension | Width under 2300mm, length under 12000mm |
By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |
4.Can I visit your company and factory?
100% sure. Our company and warehouse locate in Tianjin, where we can do great marketing and exporting.
If you want to visit us, please contact us to make an appointment.
5.How can I know my order has been done?
We will inspect and test all the goods before shipping.
We can send you pictures of the order; and also you can come or send someone to do the inspection.
Tianjin Emerson Commercial and Trade Co.,Ltd located in Baodi District, Tianjin, China, mainly provide stock steel plate and sheet and processed steel plate. The processing plates conclude cutting the larger plate into the small sizes customer demand, cut by drawing, cut to special sizes, weld the cut parts by drawing, also make galvanizing processing or surface painting on the final processed parts. Having large stocks for the carbon steel and low alloy steel plates and sheets, especially have the thick plate and heavy plates on stock, also can provide the special material and large size steel plates, boiler and pressure vessel steel plate, marine steel plate, hot rolled steel plate for new production. Also has hollow bars, thick wall seamless pipes and tubes on stock. Tianjin Emerson Commercial and Trade Co.,Ltd can provide good service for customer, good quality products, fast delivery, and after-sale service, Tianjin Emerson hopes to build good cooperation with everyone interested.