white ceramic tile
USD $1.6 - $1.99 /Square Meter
Min.Order:2000 Square Meters
Fujian Minqing Fuxing Ceramic Co., Ltd.
white ceramic tile
1.Production Description
Description: | Floor Tile, Interior Floor Tile, Glazed Floor Tile, Rustic Floor Tile, Bathroom Floor Tile, Kitchen Floor Tile,living room floor tile |
Size: | 300x300mm |
Thickness: | 7.0mm, 7.3mm, 7.5mm |
W/A: | About 15% and about 8% |
Packing: | 17pcs/ctn, 18kg/ctn and 17pcs/ctn,22.0kg/ctn Neutral Carton, need Wooden Pallet or not as you |
MOQ: | One item one container |
Effect: | Glossy, Matt and Rustic effect are viable |
Payment: | T/T, L/C |
Deliver Time: | About 25days after receiving the deposit |
H.S. Code: | 69089000 |
Usage: | Building Tile |
Certificate: | ISO9001,SASO, SONCAP,COC |
Company Brief: | Our factory is located in “Town of Tile”. We are specialized in ceramic tile with various of sizes, mainly size as below: 1), Wall Tile: 150x150,200x200,200x300,250x330,250x400,300x450,300x600 2), Floor Tile: 200x200,300x300,400x400 |
Description: | Wall Tile, Interior Wall Tile, Glazed Wall Tile, Bathroom Wall Tile, Kitchen Wall Tile |
Size: | 200x200mm |
Thickness: | 6.5mm |
W/A: | About 15% |
Packing: | 25pcs/ctn, 11kg/ctn Neutral Carton, need Wooden Pallet or not as you |
MOQ: | One item one container |
Effect: | Glossy, Matt, Water proof and Super White effect are viable |
Payment: | T/T, L/C |
Deliver Time: | About 20days after receiving the deposit |
H.S. Code: | 69089000 |
Usage: | Building Tile |
Certificate: | ISO9001,SASO, SONCAP,COC |
Company Brief: | Our factory is located in “Town of Tile”. We are specialized in ceramic tile with various of sizes, mainly size as below: 1), Wall Tile: 150x150,200x200,200x300,250x330,250x400,300x450,300x600 2), Floor Tile: 200x200,300x300,400x400 |
2.TEST REPORT:
Size and different | length | ±0.50% |
width | ±0.50% | |
thickness | ±0.10mm | |
Straightness | ±0.30% | |
Rectangularity | ±0.50% | |
Surface flatness | Centre curvature | +0.50~0.30% |
Edge curvature | +0.50~0.30% | |
Warpage | ±0.50% | |
Water absorption |
/ | 3%~6%, 6%~10%, 10%~17% |
Modulus of rupture | / | ≥15Mpa |
Scratch hardness of surface (Mohs) | / | Minimum 3 |
3.Production Line
4.More Designs