Li-ion Power battery
USD $194.3 - $200.5 /Set
Min.Order:10 Sets
Shenzhen Anjcell Technology Co., Limited
No. | Item
| General Parameter | Remark
|
13 | Discharge of Peak current | 45A |
|
14 | Over-disCharge Voltage(cell)
| 2.8±0.05V |
|
15 | Over-disCharge Voltage Protection(Pack)
| 28V-30V |
|
16 | Over-Current Discharge Protection | 55±10A | |
17 | Short circuit protection
| Yes |
|
18 | Short circuit protection Release | Yes | |
19 | Cell Dimension | Length:390±2mm |
|
Wide:110±2mm | |||
Height:80±2mm | |||
20 | Weight | ≈3.3Kg |
|
21 | Operation Temperature Range | Charge:0~45°C | 60±25%R.H. Bare Cell
|
Discharge:-10~60°C Temperature protection | |||
|
| ||
22 | Storage Temperature Range | 1 month: -20°C ~ 45°C | 60±25%R.H. at the shipment state |
3 month: -20°C ~ 45°C | |||
1 year: -20°C ~ 20°C |