rhinestone mesh ribbon elastic rhinestone mesh
USD $8.5 - $9.5 /Roll
Min.Order:5 Rolls
YiWu ZhiBang Jewelry Accessories Firm
Product Name | Decorative rhinestone fabric sewing with nice pearl trim |
Item No. | 868 |
Size | 24*40CM |
Can be plated | Yes |
Can be welded | Yes |
Color | As the photo |
Material | Crystal |
Shape | As the photo or Custom made. |
Eco-Friendly | |
Price | Ex-works |
Min.Order | 10Pieces or order more than $1000 |
Use | Jewelry,Bags, Garment, Shoes, Clothes |
Place of Origin | ZheJang,China. |
Others | High refractive index and Good transmittance |
Payment term | T/T 40% payment in advance,60% balance before shipping |
Lead time for sample/stock | 5-7days |
Lead time for max production | 10-15days |
Inner Packing | OPP bag/Jewelry box |
Outer Packing | Carton |
Payment | T/T Westernuion paypal Bank transfer |
Shipping Method | DHL,FEDEX,UPS,EMS,Ocean Shipping |
Remark |
Packing
Size | Specifications | Packing Unit | Paki Box | Paki Box | Size | Specifications | Packing Unit | Paki Box | Paki Box | |||
SS | PP | MM | GROSS | GROSS | GROSS | SS | PP | MM | GROSS | GROSS | GROSS | |
OOO | 1 | 0.8-1.9 | 10 | - | - | 9 | 19 | 2.5-2.6 | 10 | 900 | 5400 | |
OO | 2 | 0.9-1.0 | 10 | 1800 | 10800 | 9.5 | 20 | 2.6-2.7 | 10 | 800 | 4800 | |
O | 3 | 1.0-1.1 | 10 | 1800 | 10800 | 10 | 21 | 2.7-2.8 | 10 | 800 | 4800 | |
1 | 4 | 1.1-1.2 | 10 | 1800 | 10800 | 11 | 22 | 2.8-2.9 | 10 | 800 | 4800 | |
2 | 5 | 1.2-1.3 | 10 | 1700 | 10200 | 11.5 | 23 | 2.9-3.0 | 10 | 700 | 4200 | |
2.5 | 6 | 1.3-1.35 | 10 | 1700 | 10200 | 12 | 24 | 3.0-3.2 | 10 | 700 | 4200 | |
3 | 7 | 1.35-1.4 | 10 | 1600 | 9600 | 13 | 25 | 3.2-3.3 | 10 | 650 | 3900 | |
3.5 | 8 | 1.4-1.5 | 10 | 1600 | 9600 | 13.5 | 26 | 3.3-3.4 | 10 | 600 | 3600 | |
4 | 9 | 1.5-1.6 | 10 | 1400 | 8400 | 14 | 27 | 3.4-3.5 | 10 | 550 | 3300 | |
4.5 | 10 | 1.6-1.7 | 10 | 1400 | 8400 | 14.5 | 28 | 3.5-3.6 | 10 | 550 | 3300 | |
5 | 11 | 1.7-1.8 | 10 | 1200 | 7200 | 15 | 29 | 3.6-3.7 | 10 | 500 | 3000 | |
5.5 | 12 | 1.8-1.9 | 10 | 1200 | 7200 | 15.5 | 30 | 3.7-3.8 | 10 | 500 | 3000 | |
6 | 13 | 1.9-2.0 | 10 | 1100 | 6600 | 16 | 31 | 3.8-4.0 | 10 | 450 | 2700 | |
6.5 | 14 | 2.0-2.1 | 10 | 1100 | 6600 | 17 | 32 | 4.0-4.2 | 10 | 400 | 2400 | |
7 | 15 | 2.1-2.2 | 10 | 1100 | 6600 | 18 | - | 4.2-4.4 | 10 | 350 | 2100 | |
7.5 | 16 | 2.2-2.3 | 10 | 1000 | 6000 | 19 | - | 4.4-4.6 | 10 | 300 | 1800 | |
8 | 17 | 2.3-2.4 | 10 | 1000 | 6000 | 20 | - | 4.6-4.8 | 10 | 300 | 1800 | |
8.5 | 18 | 2.4-2.5 | 10 | 900 | 5400 |
Shipping
1.How to pay the order?
2.How can I know the Detail Size?
Size | Specifications | Packing Unit | Size | Specifications | Packing Unit | Size | Specifications | Packing Unit | ||||
SS | PP | MM | GROSS | SS | PP | MM | GROSS | SS | MM | GROSS | ||
OOO | 1 | 0.8-1.9 | 100 | 12 | 24 | 3.0-3.2 | 50 | 32 | 6.8-7.0 | 10 | ||
OO | 2 | 0.9-1.0 | 100 | 13 | 25 | 3.2-3.3 | 50 | 33 | 7.0-7.2 | 10 | ||
O | 3 | 1.0-1.1 | 100 | 13.5 | 26 | 3.3-3.4 | 50 | 34 | 7.2-7.4 | 10 | ||
1 | 4 | 1.1-1.2 | 100 | 14 | 27 | 3.4-3.5 | 50 | 35 | 7.4-7.6 | 5 | ||
2 | 5 | 1.2-1.3 | 100 | 14.5 | 28 | 3.5-3.6 | 50 | 36 | 7.6-7.8 | 5 | ||
2.5 | 6 | 1.3-1.35 | 100 | 15 | 29 | 3.6-3.7 | 50 | 37 | 7.8-8.0 | 5 | ||
3 | 7 | 1.35-1.4 | 100 | 15.5 | 30 | 3.7-3.8 | 50 | 38 | 8.0-8.2 | 5 | ||
3.5 | 8 | 1.4-1.5 | 100 | 16 | 31 | 3.8-4.0 | 50 | 39 | 8.2-8.4 | 5 | ||
4 | 9 | 1.5-1.6 | 100 | 17 | 32 | 4.0-4.2 | 30 | 40 | 8.4-8.7 | 5 | ||
4.5 | 10 | 1.6-1.7 | 100 | 18 | - | 4.2-4.4 | 30 | 41 | 8.7-9.1 | 5 | ||
5 | 11 | 1.7-1.8 | 100 | 19 | - | 4.4-4.6 | 30 | 42 | 9.1-9.5 | 5 | ||
5.5 | 12 | 1.8-1.9 | 100 | 20 | - | 4.6-4.8 | 30 | 43 | 9.5-9.8 | 5 | ||
6 | 13 | 1.9-2.0 | 100 | 21 | - | 4.8-4.9 | 20 | 44 | 9.8-10.1 | 5 | ||
6.5 | 14 | 2.0-2.1 | 100 | 22 | - | 4.9-5.0 | 20 | 45 | 10.1-10.5 | 5 | ||
7 | 15 | 2.1-2.2 | 100 | 23 | - | 5.0-5.2 | 20 | 46 | - | |||
7.5 | 16 | 2.2-2.3 | 100 | 24 | - | 5.2-5.4 | 20 | 47 | - | |||
8 | 17 | 2.3-2.4 | 100 | 25 | - | 5.4-5.6 | 20 | 48 | - | |||
8.5 | 18 | 2.4-2.5 | 100 | 26 | - | 5.6-5.8 | 10 | 49 | - | |||
9 | 19 | 2.5-2.6 | 100 | 27 | - | 5.8-6.0 | 10 | 50 | - | |||
9.5 | 20 | 2.6-2.7 | 100 | 28 | - | 6.0-6.2 | 10 | 52 | - | |||
10 | 21 | 2.7-2.8 | 100 | 29 | - | 6.2-6.4 | 10 | 55 | - | |||
11 | 22 | 2.8-2.9 | 100 | 30 | - | 6.4-6.6 | 10 | |||||
11.5 | 23 | 2.9-3.0 | 50 | 31 | - | 6.6-6.8 | 10 |
3.How to choose color?
4.How to go to Yiwu.
5.Where are your store in Yiwu?