COL7105T H.264 HD STB-T / dvb t mpeg4 set top boxes
Negotiable /Piece
Min.Order:1000 Pieces
H.264 HD STB-T dvb t
Features:
² MPEG2/H.264/AVS Decoding
² Compound Audio and video output
² RS-232 interface for software upgrade
² Support software upgrading online and USB upgrading
² Memory function for power off
² PAL/NTSC auto identify
² Embed several game
² Support NVOD
² Support Mosaic program
² Support playing USB electronic photo or picture and slide
² PVR record
² Support single/double network
² Support CAS e-mail, OSD
² Support data broadcasting system
² Support picture show when power on device and can upgrade the picture if needed
² Support EPG
² The max rate for distinguish rate to showing rate is 1920x1080x60p
Specification
item | specification | |
CPU | RTD2882Q | STi7105 |
Central frequency | 270MHz | 450MHz |
Flash memory (MByte) | 8 | 16MByte(SPI)+1GByte(NAND) |
SDRAM/DDR/DDR2 (Mbit) | 512 DDR | 1G DDR2x2 |
demodulation | DC2000 | TDM5510 |
| Work frequency | 110~862MHz |
Input resistance | 75Ω | |
Input level | Min signal level(64QAM)≤34dBuv Max signal level(64QAM)≥100dBuv | |
demodulation | ≤24dB(64QAM,6.875Mbaud) | |
symbol rate | 1~6.952MS/S | |
Noise value | Typical:6dB,Max: 9dB | |
CH bandwidth | 8MHz | |
Demodulation mode | Based on DVB-C 16/32/64/128/256QAM | |
Input output interface | Rf input | Imperial F |
Rf loop output | IN-IEC 169-1 male | |
Video | 1 rute compound video | |
Stereo audio output | 2 rute audio | |
HD output | 1 HDMI1.3( with HDCP),1 progressive scan | |
fiber interface | 1 S/PDIF | |
S-VIDEO output | 1 S | |
USB interface | 1 USB 2.0(1 option at front panel) | |
RS232 | 1 DB-9 female | |
LED | 4 digital with 7-section , support time showing | |
| video decode | HD:H.264/VC-1/MPEG2 |
SD: H.264/VC-1/MPEG2/AVS | ||
Audio decode | Support MPEG 1, 2, MP 3, DD/DD+, AAC/AAC+, and WMA9/WMA9pro | |
Distinguish rate, display rate | HD max:1920x1080x60p | |
SD max: 720 x480 or 720x576, | ||
Support 4:3 and 16:9 |