Diamond coated saw blade for granite cutting
USD $50 - $50 /Piece
Min.Order:5 Pieces
Quanzhou HYFS Industry And Trade Co., Ltd.
China Hot Sale Cutting Tools Fast Cutting Marble Blade for India,Mexico,Turkey,Russia,Geogia Market
Sharpness Noisy Type 18" Granite Cutting Blade ,Granite Rock Cuting Saw on Sale
36" Circular Granite Blade with Hole Saw Brazed Alloy Steel Blank Blade
Factory direclty low price granite grinding segment on sales
Diamond Metal Powder for concrete floor,hard stone floor grinding segment
20#,30#,60#,100#,120#,150# Diamond Grinding Segment for Concrete Welding on HTC Pad for Grinder
Diamond coated saw blade for granite cutting
Diamond coated saw blade
KEY WORDE
Diamond coated saw blade
Round
Alloy steel
Normal core
Silver welding,laser welding
Silent,Noisy
Cutting granite type:India red granite,black granite,abrasive granite;concrete type reinforced concrete,green concrete,cured concrete,soft,medium sort,medium hared,hard concrete,and very hard concrete ,brick,wall,asphalt cutting;marble,basalt,sandstone,andesite,limestone etc.
SMALL SAW BLADE FOR STONE EDGE CUTTING
Diamond coated saw blade | ||||||
Diamond coated saw blade | Diameter | Arbor | Segment | Seg.No | ||
4" | 105 | 7/8" | 22.23~20 | 2.0x8/10mm | 8 | |
4.5" | 115 | 7/8" | 22.23~20 | 2.0x8/10mm | 9 | |
5" | 125 | 7/8" | 22.23~20 | 2.2x8/10mm | 10 | |
6" | 150 | 7/8" | 22.23 | 2.2x8/10mm | 12 | |
7" | 180 | 7/8" | 22.23 | 2.4x8/10mm | 13 | |
9" | 230 | 7/8" | 22.23 | 2.6x8/10mm | 16 | |
10" | 250 | 1"~7/8" | 25.4~22.23 | 2.6x8/10/12/14mm | 17/18 | |
12" | 300 | 2"~1" | 50~25.4 | 3.0x8/10/12/14mm | 20/21 | |
14" | 350 | 2"~1" | 50~25.4 | 3.2x8/10/12/14mm | 24 | |
16" | 400 | 2"~1" | 50~25.4 | 3.4x8/10/12/14mm | 28 | |
18" | 450 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 32 | |
20" | 500 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 36 | |
22" | 550 | 2"~1" | 50~25.4 | 4.0x8/10/12/14mm | 38 | |
24" | 600 | 2"~1" | 50~25.4 | 4.2x8/10/12/14mm | 42 |
BIG SAW BLADE FOR ROCK CUTTING --
Diamond coated saw blade
Dia.of saw blade Inch/mm | Hole(mm) | Thickness(mm) | Teeth No(pcs) | Cutting Project |
32"/800mm | 50 | 4.2/4.5/5mm | 46/50 | Cutting rock stone,stone edge, granite,marble,limestone, sandstone,concrete,quartz |
36"/900mm | 5.0/5.5mm | 64 | ||
40"/1000mm | 5.0/5.5mm | 70/72 | ||
44"/1100mm | 5.0/5.5mm | 74 | ||
48"/1200mm | 5.0/6.0mm | 80 | ||
51"/1300mm | 6.0/6.5mm | 88 | ||
55"/1400mm | 6.5/7.2mm | 96 | ||
64"/1600mm | 3.5/4.5/6.5/7.2mm | 104/108 | ||
72"/1800mm | 5.0/7.2/8.0mm | 120 | ||
80"/2000mm | 4.0/4.5/7.2/8.0/9.0mm | 128 | ||
88"/2200mm | 5.5/9mm | 132/136 | ||
100"/2500mm | 7.2/9mm | 140 | ||
120"/3000mm | 9.0/10mm | 160 | ||
140"/3500mm | 9.0/10mm | 180 |
Pictures
Inner ploybag,outer paper box,the outside packing by wooden case.
Small order shiping by HDL,Fedex,TNT,large order will shipping by sea.
--OEM
--Professional engineer team
--Professional service (Quick reply,Purchase guidance,After-sale service
--Professional production
--Professional QC
Our factory located at Huian Quanzhou,Fujian ,China,area covers 10000 square meters,was founded in 1994. We are a leader supplier of diamond tools,and we mainly supply diamond segment,saw blade,wire saw,grindin tools.We have a advanced egineer team with a leading technology.