2014 high quality new design Korea hot and cold Pipeline Water Purifier Series with UV and RO water system
Negotiable /Piece
Min.Order:10 Pieces
Shenzhen Calux Purification Technology Co., Ltd.
Production Description:
1.purifying process:Pre-filter
Top activated carbon
Korean RO membrane
Ultraviolet-light filter
2.International fashion
3.Purifying and drinking combining
4.Sweet design
5.Intelligent and controlling
Newest model developed with our Korean partner
Specific Features:
Model | FW560RO | |
Feature | Hot & Cold Water dispencing | |
Front LED Lamp Indicator | ||
Superior & Elegance Design | ||
Front Panel made by Tempered Glass | ||
Environmental Friendly refrigerant R-134 | ||
Preventing Over-refreezing by T/C | ||
Safety Lock for Child (Hot water faucet) | ||
Color ( White/ Red Wine / Black ) | Silver with Elegance flower image | |
Function Optional | Cold & Hot or Cook & Cold | |
Filtration | Reverse Osmosis Membrane | |
filtration Stage | 1 Stage | Sediment ( 5 micron, PP) |
2 Stage | Pre Carbon ( Kuraray Japan) | |
3 Stage | CSM RO Membrane with Booster Pump | |
4 Stage | Post Carbon ( Kuraray Japan) | |
5 stage | UV sterilization ( 7,000 hours) , Optional parts | |
Water reservoir tank | 9 | |
Water Tank Capacity | Cold | 2 |
Hot | 2 | |
Cooling Capacity | 4°C ~ 10°C | |
Heating Capacity | 75°C ~ 90°C | |
Power Consumption | Hot | 450 W |
Cold | 125 W | |
Dimension(WxDxH) | 290 x 400 x 1110 | |
Dimension(WxDxH)-Packing | 345 x 460 x 1170 | |
Weight(kg) | Net | 30.5 kg |
Gross | 32.5 kg | |
Stuffing Q'ty | 20ft | 144 |
40ft | 320 | |
40ft HQ | 320 |
CALUX Pictures: