top quality DLC/UL/cUL 150w led high bay retrofit
USD $80 - $120 /Piece
Min.Order:5 Pieces
top quality DLC/UL/cUL 150w led high bay retrofit
Model No. | Wattage | Voltage | Driver | LED Chip | CRI | Lumens(lm) | Certificate |
ML-HB04-80W-277 | 80W | 100-240/277V | Meanwell | SamSung | >80Ra | 8,000lm | UL/cUL |
ML-HB04-100W-277 | 100W | 100-240/277V | Meanwell | SamSung | >80Ra | 10,000lm | UL/cUL |
ML-HB04-100W-347 | 100W | 249-525V | Meanwell | SamSung | >80Ra | 10,000lm | UL/cUL |
ML-HB04-120W-277 | 120W | 100-240/277V | Meanwell | SamSung | >80Ra | 12,000lm | UL/cUL |
ML-HB04-150W-277 | 150W | 100-240/277V | Meanwell | SamSung | >80Ra | 15,000lm | UL/cUL,DLC |
ML-HB04-150W-347 | 150W | 249-525V | Meanwell | SamSung | >80Ra | 15,000lm | UL/Cul,DLC |
ML-HB04-200W-277 | 200W | 100-240/277V | Meanwell | SamSung | >80Ra | 20,000lm | UL/Cul,DLC |
ML-HB04-200W-347 | 200W | 249-525V | Meanwell | SamSung | >80Ra | 20,000lm | UL/cUL,DLC |
ML-HB04-300W-277 | 300W | 100-240/277V | Meanwell | SamSung | >80Ra | 30,000lm | UL/cUL |
Products Specifications: | |
Item Type | High Bay Lights |
Model Number | ML-HB04-150W-277 |
Brand Name | Minglight |
Certification | FCC UL/cUL DLC |
Lamp Body Material | Aluminum |
Working Lifetime | 50000hrs |
Working Temperature | (-)40℃~(+)55℃ |
Color Temperature(CCT) | Warm /Cool/Pure White |
CRI(Ra>) | 80 |
Lamp Luminous Efficiency | 100lm/W |
Lamp Luminous Flux | 15000lm |
Lamp Power | 150W |
Input Voltage | 100-240/277V |
Warranty | 5 Years |
LED Light Source | Samsung Chips |
Driver | Meanwell |
Power Factor | >0.95 |
Power Efficiency | >85% |
Color Temperature | 3000K-5700K |
Beam Agnel | 45°/90°/120° |
Junction Temperature | 60℃+(-)10% |
Lamp Shell Color | Black / Silver |
Storage Temperature | (-)25℃~(+)65℃ |
Net Weight | 6.2Kg |
Lens | Tempered Glass |