for vending machine Manual Insertion Card Reader-HCRT288K
USD $85 - $92 /Piece
Min.Order:1 Piece
Shenzhen HCC Technology Co., Ltd.
for vending machine Manual Insertion Card Reader-HCRT288K
General:
HCRT-288-K is a manual insertion card reader with controlled card latch and performs the following features:
Specifications
Technical Specification | |
Power | DC 5V±5% or USB |
Power Consumption | Work current: <200 mA |
Interface | RS232 or USB Interface (Automatically detect) |
Card Specification | Width: 53.92~54.18 mm Length: 85.47~85.90 mm Thickness: 0.76mm ± 0.08 mm |
Net Weight | Approx. 240g (Excluding accessory and package) |
Dimension | Refer to dimension drawing |
Reliability | A.Vibration: No negative effort on all functions under normal condition after exposed15min.each on X, Y and Z directions of 2mm amplitude, from 5 to 50Hz/min vibrate and acceleration is 2m/S²(0.2G). B.Shock: No negative effort on all functions under normal condition after shock one time on X, Y and Z directions of 294M/S², 11ms peak acceleration shock. |
Life time | Magnetic head 500,000 times Min IC card contact carrier and contact: 300,000 times Min Latch Mechanism: 500,000 times Min |
Error Rate | Magnetic card:<1/1,000 ( 15~25℃,35~60%RH, perfect and standard card ) IC card: <1/1,000,( 15~25℃,35~60%RH, perfect and standard card ) RFID card: <1/10,000,( 15~25℃,35~60%RH, perfect standard card ) |
Abnormal card | Allowance of card warp: 2mm max. |
MTBF | >1 X105 hrs ( Electronic components only ) Note:250 times/day,25 days/month,300 hrs/month |
Environment | Operation: 0℃-50℃, 0~90% RH ( non-condensing ) Storage:-25℃~80℃,0~95% RH ( non-condensing ,dried before usage ) Normal environment:15~25℃,35~60%RH |
IC card standard | ISO7816 standard certified, EMV2000 Level1, PBOC3.0 (WITH CERTIFICATE) e.g.(AT24C01, 24C02, 24C256, SLE4447, SLE4428, CPU T=0/T=1) |
Magnetic card standard | Physical characteristics: ISO7810 and 7811 standard compliant Card dimensions::SO ISO7810ID-1- type card compliant Embossing: ISO7811-1, ISO7811-3 compliant Recording format:ISO7811-2, ISO7811-4, ISO7811-5, ISO7811-6 complaints |
RFID card standard | ISO14443-3 compliant (TYPE A:e.g. S50,S70,UL etc ) ISO14443-4 compliant(TYPE A CPU, TYPE B CPU e.g. Mifare plus, Mifare DesFire etc) |
Applications
Ÿ Self-service terminal
Ÿ Electronic purse
Ÿ Vending machine
Ÿ POS
Ÿ Adding value machine
Ÿ Multimedia telephone
Picture