High current 15v 33a SP-500-15 power supply 500w smps with PFC
USD $41.8 - $45.6 /Piece
Min.Order:1 Piece
Zhejiang Weihao Electronic Co., Ltd.
WH High current 15v 33a SP-500-15 power supply 500w smps with PFC
1.Specification:
Model Specification | SP-500-12 | SP-500-13.5 | SP-500-15 | SP-500-24 | SP-500-27 | SP-500-48 |
DC output voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output voltage error | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 40A | 36A | 32A | 20A | 18A | 10A |
Output current rage | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A |
Wave and noise | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability(Note5) | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 480W | 486W | 480W | 480W | 486W | 480W |
Efficiency | 84% | 84% | 83% | 85.5% | 86.5% | 87% |
Adjustable range for DC voltage | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
AC input voltage range | 88132VAC/176264VAC BY SWITCH 4763Hz;124370VDC | |||||
AC Input current | 7A/115V 3.5A/230V | |||||
Power Factor | 0.95/100240VAC | |||||
AC impulse current | 18A/115V 36A/230V | |||||
Leakage current | <3.5mA/240VAC | |||||
Overload protection | 105%135% TypePULSING HICCUP SHUTDOWN Reset: auto recovery | |||||
Over-voltage protection | 13.816.2V | 15.518.2V | 1821V | 27.632.4V | 3136.5V | 57.667.2V |
Fan control,O.T.P. | RTH1 OR RTH2>=50 FAN ON,<=45 FAN OFF,>=70 Cut off output | |||||
Temperature coefficient | ±0.03%(050) | |||||
Setup rise hold up time | 1.5s,50ms,20ms | |||||
Vibration | 10500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||||
Withstand voltage | Input and output interval3KVAC,Input and enclosure1.5KVAC Output and enclosure0.5KVAC | |||||
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure500VDC/100M Ohms | |||||
Working temperature and humidity | -10+50,20%90%RH | |||||
Store temperature and humidity | -20+85,10%95%%RH | |||||
Overall dimension | 185*20*93mm | |||||
Weight | 1.8Kgs | |||||
Safety standards | UL1950,TUV EN60950 | |||||
EMC standards | IEC1000-42,3,4,5,6,8,11 IEC100-3-2 |
we are a professional manufacturer of power supplies ,
all of our products have approved CE ROHS and ISO9001:2008
:chnwh009