Engineered Oak antique timber flooring
USD $18 - $19.5 /Square Meter
Min.Order:500 Square Meters
Multilayer engineered wood flooring is one of the best alternatives to traditional hardwood flooring. Unlike laminate flooring which is a composite product, multilayer engineered wood flooring is made up of finished wood and plywood. This mixture allows engineered flooring to be more environment-friendly than laminate flooring while far less expensive than traditional hardwood flooring, but still have many of its features.
Multilayer engineered wood flooring is durable. This durability comes from the way the flooring is made, with each layer of plywood placed perpendicular to the adjacent layer. There are several layers of plywood sandwiched together like this. This helps each plank to be highly durable, and even lightly moisture resistant.
Products Show:
Specification
Item Name | Engineered Oak antique timber flooring
|
Species | White Oak, Birch, Chinese Maple, Chinese Walnut, Ash, Burma Teak |
Main Dimensions | Thickness: 10mm ( 7/16"), 12mm (1/2" ), 14mm ( 9/16") Top Veneer Thickness: 1mm~3mm Widths: 90 mm (3 1/2"), 120mm(4 3/4”), 125mm (5"), 148mm(5 4/5”), 160mm(6 1/3” ), 189mm(7 2/5”) Length: fixed (900mm, 1200mm, 1860mm) or random length |
Top Veneer Thickness | 1-3mm |
Grade | AB/ABC/CD |
Moisture Content | 8-10% |
Joint System | T&G |
Core Material | Eucalyptus |
Glue | E0 Standard |
Finishing | PPG UV coating, OSMO natural oil |
Surface Treatments | Smooth, Hand-scraped, Brushed, Distressed |
Installation | Glue, float or nail down |
Distinctive features | Stable, Heating resistant, Easy care |
Certificates | CARB, CE, ISO19001-2008/ISO24001-2004 |
OEM | Offered |
Packing
Dimension(mm) | M2/Box | M2/Pallet | Pallet/20'GP | Pallet/40'GP | M2/20'GP | M2/40'GP |
12/2x127x1200 | 1.2192 | 85.34 | 20 | 30 | 1706.88 | 2560.32 |
12/2x160x1860 | 1.7856 | 139.28 | 12 | 20 | 1671.32 | 2785.54 |
12/2x120x400-1200 | 1.728 | 82.94 | 20 | 30 | 1658.88 | 2488.32 |
9.5/2x127x400-1200 | 1.8288 | 87.78 | 24 | 30 | 2106.78 | 2633.47 |
10/2x125x400-1200 | 2.4 | 100.8 | 20 | 28 | 2016 | 2822.4 |
10/3x148x400-1200 | 2.1312 | 102.3 | 20 | 28 | 2045.95 | 2864.33 |
10/4x90x400-900 | 2.592 | 77.76 | 20 | 30 | 1555.2 | 2332.8 |
10/2x120x400-1200 | 2.304 | 96.77 | 20 | 30 | 1935.36 | 2903.04 |
10/2x125x900 | 2.25 | 81 | 20 | 30 | 1620 | 2430 |
Factory Tour