2000KG Walkie Semi Electric Stacker SPN20
USD $1,070 - $1,307 /Unit
Min.Order:1 Unit
Zhejiang Jialift Warehouse Equipment Co., Ltd.
Identification | 1.1 | Model |
| SPN2016 | SPN2020 |
1.2 | Operate type |
| Pedestrian | ||
1.3 | Drive |
| Electric | ||
1.4 | Load capacity | kg | 2000 | ||
1.5 | Load capacity. Fork’s highest point | kg | 2000 | 1600 | |
1.6 | Load center distance | mm | 450 | ||
Weight | 2.1 | Service weight | kg | 365 | 370 |
Wheels | 3.1 | Tyres |
| PA | |
3.2 | Axle loading, laden rear | mm | Φ180×50, 2 pcs | ||
3.3 | Axle loading, laden front | mm | Φ74×70, 2 pcs | ||
Size
| 4.1 | Lift height | mm | 1600 | 2000 |
4.2 | Height lowered fork | mm | 85 | ||
4.3 | Overall length | mm | 1600/1800 | ||
4.4 | Overall width | mm | 760 | ||
4.5 | Fork length | mm | 900/1100 | ||
4.6 | Outside width | mm | Short leg truck 550-830, wide leg truck 330-640 | ||
4.7 | Single fork width | mm | 150 | ||
4.8 | Turning radius | mm | 1350 | ||
Performance data | 5.1 | Lift speed, laden/unladen | m/s | 84/133 | |
5.2 | Lowering speed. Laden/unladen | m/s | 94/72 | ||
5.3 | Service brake |
|
| ||
E-motor | 6.1 | Lift motor | kw | 1.5 | |
6.2 | Battery voltage, nominal capacity | V/Ah | 12/120 | ||
6.3 | Battery type |
| Industrial battery | ||
6.4 | Battery weight | kg | 32 |
Photo: