TJTB Diamond Wire Saw Machine,Quarry Saw Machine, small wire cutting machine
USD $15,000 - $30,000 /Set
Min.Order:1 Set
Xiamen Eastern Pegasus Co., Ltd.
Granite Mable Block Cutting Machine, Quarry Saw machine
(1) Advanced technology design and manufacturing, mining for granite, marble, sandstone.
(2) Adjustment of the head and rotation electric control high degree of automation.
(3) High-performance inverter output torque constant. The constant tension control theory, according to the cutting force changes automatically adjust the feed speed of the adjustment process is stable and reliable, to ensure the best cutting state.
(4)Console using the intelligent instrument control, real-time sworn the main motor current, travel speed and cutting time and other parameters, easy to control.
Different quarry saw machine models offered:
Total Power | 95KW | 78.5KW | 58kw | 48kw | 40kw | ||||||
Driving Power | 90kw | 75kw=100HP | 55kw=74HP | 45kw=50HP | 37kw=50HP | ||||||
Feeding Power | 2.2kw | 2.2kw | 1.5kw | 0.75kw | 0.75kw | ||||||
Rotary cutting head motor power | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw | ||||||
Cutting head lateral moving motor power | 0.75kw | 0.75kw | 0.55kw | 0.55kw | 0.55kw | ||||||
Cutting head rotation | 360° | 360° | 360° | 360° | 360° | ||||||
Cutting head adjustment distance | 450mm | 450mm | 450mm | 450mm | 450mm | ||||||
Lateral movement of cutting head | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm | ||||||
Main Guide Wheel Diamete | 800mm (Granite) 900mm(Marble) | 800mm (Granite) 900mm(Marble) | 800mm (Granite) 900mm(Marble) | 800mm | 800mm | ||||||
Rail | 2m*3 | 2m*3 | 2m*3 | 2m*3 | 2m*3 | ||||||
Rotation speed | 960/min | 960/min | 960/min | 960/min | 960/min | ||||||
Linear speed | 0-40m/s | 0-40m/s | 0-40m/s | 0-40m/s | 0-40m/s | ||||||
Wire tension | Auto-controlled | Auto-controlled | Auto-controlled | Auto-controlled | Auto-controlled | ||||||
Allowable Working Temperature | -15°C to +40° | -15°C to +40° | -15°C to +40° | -15°C to +40° | -15°C to +40° | ||||||
Power | AC 380±10% & 50HZ | AC 380±10% & 50HZ | AC 380±10% & 50HZ | AC 380±10% & 50HZ | AC 380±10% & 50HZ | ||||||
size | L=1700, W=1500, H=1400 | L=1900, W=1600, H=1400 | L=1800, W=1600, H=1400 | L=1800, W=1500, H=1400 | L=1700, W=1500, H=1400 | ||||||
Net Weight | 2.8T | 2.5T | 2.4T | 2.4T | 1.6T |
Quarry saw machine packaging photos:
QUALITY CONTROL:
STONE FAIR:
OUR COMPANY:
OUR CUSTOMERS COVER: