Packaged Ice
USD $6,000 - $7,000 /Unit
Min.Order:10 Units
Ice - Daily Production | 180Kg |
- Max Bin Storage | 40Kg |
Power | 220V~240V, 50 or 60Hz |
Ice Type | Cube |
Cooling | Air Cooling |
Bagging | manual bagging |
Payment | Bill acceptor |
Anti-ice bridge device | Agitator/ Mixing bar |
Water Filter System | RO Filter |
Bacteria Killing Light | Ultra Violet, UV-C 253.7nm Wavelength |
Dimension(before packing) | 1m(W) x 0.94m(D) x 2m(H) |
Dimension(after packing) | 1.16m(W) x 1.16m(D) x 2.18m(H) |
Weight(before packing) | 364KG |
Weight(after packing) | 407KG |
Average Power Consumption | 1163Watt |
Average Current | 5.3Amp |
Certificate | CE |
Water resistance | NO |
Minimum ice supply | 1KG |
Maximum ice supply | 3KG |
Management Module | GSM Board |
Display | 17' LCD & MP4 player |
GSM Reporting System Summary
The best way to monitor the machine status & income.
* Mobile GSM System/ Computer RS-232 Interface
* Income Report
* Machine Status Report
* Urgent Mode/ Anti-Burglar
* Passive Mode/ Inquiry
* Active Mode/ Time Setting Transmitting
* Batch Management Application/ Tally Fuction
Warranty:12 months from the date of delivery.
We suggest our customer purchase the coin changer machine in their own country.If we purchase the coin return machine for you, we also need to buy it from your country,then,the freight and import tax would be higher than purchase in your country.
UV lamp life time is 8000hours.
Production Room
Certification
Our factory has manufactured many machines for our cooperate company