Pharmaceutical glass tube manufacturer
USD $0.003 - $0.06 /Piece
Min.Order:50000 Pieces
Laiwu Yaohua Pharmaceutical Packing Co., Ltd.
Pharmaceutical glass tube manufacturer:
1.standard:ISO and YBB
2.material:low borosilicate glass tube
lor:clear and amber
4.1ml-30ml
5.supply matched rubber stoppers and aluminum cap and aluminum-plastic cap
6.we can printing words on the bottle
fessional manufacturer,annual production up to 1.5 billions
Specifications:
ml |
d1 |
d2 |
d3 |
d4 |
h1 |
h2 |
h3 |
h4 |
s1 |
s2 |
s3
| t | |||
1 | 13.7±0.25 | 11±0.2 | ≤9.2 | 7.0±0.2 | 27±0.4 | ≥14 | 7.0±0.5 | 4.0±0.2 | 1.0±0.04 | ≥0.5 | ≤0.5 | 0.5 | |||
2 | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 35.±0.35 | ≥23 | 8.0±0.5 | 3.6±0.2 | 1.0±0.04 | ≥0.7 | ≤0.7 | 1.0 | |||
3 | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 37.0±0.35 | ≥29 | 8.0±0.5 | 3.6±0.2 | 1.0±0.04 | ≥0.7 | ≤0.7 | 1.0 | |||
4 | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 42±0.35 | ≥34 | 8.0±0.5 | 3.6±0.2 | 1.1±0.04 | ≥0.8 | ≤0.7 |
| |||
5 | 18.4±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 39.7±0.35 | ≥27 | 8.0±0.5 | 3.6±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 | |||
7 | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 39.7±0.4 | ≥27 | 7.5±0.5 | 3.9±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 | |||
10 | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 49.7±0.4 | ≥37 | 7.5±0.5 | 3.9±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 | |||
12 | 24.5±0.3 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 49.5±0.4 | ≥36 | 10.0±0.5 | 3.9±0.2 | 1.1±0.06 | ≥0.7 | ≤1.0 | 1.2 | |||
15 | 26.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 52.0±0.4 | ≥37 | 11.0±0.5 | 3.9±0.2 | 1.1±0.06 | ≥0.7 | ≤1.0 | 1.2 | |||
20 | 27.6±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 58.0±0.5 | ≥45 | 8.0±0.5 | 3.9±0.2 | 1.2±0.06 | ≥0.7 | ≤1.0 | 1.2 | |||
25 | 28.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 65.0±0.5 | ≥51 | 8.0±0.5 | 3.9±0.2 | 1.3±0.06 | ≥0.7 | ≤1.0 | 1.2 | |||
30 |
| 32.0±0.35 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 66.0±0.5 | ≥50 | 9.0±0.5 | 3.9±0.2 | 1.5±0.07 | ≥1.0 | ≤1.0 | 1.5 | ||
50 |
| 40.0±1.0 | 19.7±0.3 | ≤17.0 | 12.7±0.25 | 74.0±1.0 | ≥64 | 10.0±0.8 | 4.0±0.2 | 1.6±0.07 | ≥1.2 | ≤1.5 | 1.5 | ||
Item | tubular glass vial | |
Brand | YAOHUA | |
Certificate | YBB and ISO 9001-2000 | |
Material | low borosilicate glass tube | |
Specification (ml) | 1,2,3,5,7,10,12,15,20,25,30 | |
Color | clear and amber | |
Usage | freeze-dry, powder-injection | |
Sealing type | rubber stopper | |
Packaging | shrink-packaging then in the cartons | |
Printing logo | as your requirement | |
Main export market | Russia, India, Vietnam, Pakistan etc. | |
Yearly output | 1.2 billion pieces |
1.Printed logo with customer's requriements.
2.High qualitly and favorable price.
3.Massive producation capability and timely shipment.
4.we have 50 sets of producing line now,whith annual production of 1.5 billions,
5.we can also print your logo on the bottle as your requirement.
LOOK FORWARD TO YOUR EARLY INQUIRY!
clear and amber glass vial
glass vial with printed logo
glass vial with stoppers and caps
The above are standard one,and it can be changed as customer's requirement.
Look forward to your early inquiry!