Floor ceramic tiles
Negotiable /Twenty-Foot Container
Min.Order:1 Twenty-Foot Container
No | Norms | Unit | For wall tiles | For floor tiles | ||
EN 159 | Test method | EN 178 | Test method | |||
1 | Deviation of size | % | +/-0.5 | EN98 TCVN 6415:2005 | +/-0.5 | EN98 TCVN 6415:2005 |
2 | Rectangularity | % | +/- 0.5 | EN98 TCVN 6415:2005 | +/-0.5 | EN98 TCVN 6415:2005 |
3 | Deviation of flatness | % | +/- 0.5 | EN98 TCVN 6415:2005 | +/-0.5 | EN98 TCVN 6415:2005 |
4 | Water absorption (by mass) | % | 10-16 | EN99 | 3-6 | EN99 |
5 | Scatch hardness of surface by Mohs scale | Mohs | 3-7 | EN101 | 3-7 | EN101 |
6 | Modulus of rupture | N/mm2 | >=12 | EN100 | >=22 | EN100 |
7 | Co-efficient of linear thermal expansion from ambient temperature to 100oC | m.K-1 | <=9x10-6 | EN103 | <=9x10-6 | EN103 |
8 | Chemical resistance | Group | Resist all acid & base, but flohidric acid | EN122 | Resist all acid & base, but flohidric acid | EN122 |
9 | Component of materials |
| Semi porcelain |
| Semi porcelain |
|