Pocket Filter Synthetic
USD $8 - $30 /Piece
Min.Order:50 Pieces
Guangzhou Sun Holy Wind Air Cleaning Products Co., Ltd.
Product Description:
Designed for pre-filtration or fine filtration in the air handling or air condition system.
Type:
Pocket Filter Synthetic used for pre-filtration: G2, G3 & G4
Pocket Filter Synthetic used for fine-filtration: F5, F6, F7, F8, F9
Kind of pocket filter media:
Washable pocket filter synthetic: G2, G3, G4, F5
Fire-retardant pocket filter synthetic: G2, G3, G4, F5, F6, F7, F8, F9
Temperature resistance is 100 degrees centigrade
Specification:
Filter Class | Dimensions W*H*D mm | Pockets | Filter Area (m2) | Rated Airflow (m3/h) | Initial Resistance (Pa) | Recommended Final Resistance (Pa) |
G3 | 595*595*600 | 6 | 4.64 | 3400 | 20 | 150 |
495*595*600 | 5 | 3.87 | 2800 | 20 | 150 | |
295*595*600 | 3 | 2.32 | 1700 | 20 | 150 | |
G4 | 595*595*600 | 6 | 4.64 | 3600 | 35 | 200 |
495*595*600 | 5 | 3.87 | 3000 | 35 | 200 | |
295*595*600 | 3 | 2.32 | 1900 | 35 | 200 | |
F5 | 595*595*600 | 6 | 4.64 | 4250 | 50 | 250 |
495*595*600 | 5 | 3.87 | 3650 | 50 | 250 | |
295*595*600 | 3 | 2.32 | 2100 | 50 | 250 | |
F6 | 595*595*600 | 6 | 4.64 | 4250 | 80 | 400 |
495*595*600 | 5 | 3.87 | 3650 | 80 | 400 | |
295*595*600 | 3 | 2.32 | 2100 | 80 | 400 | |
F7 | 595*595*600 | 6 | 4.64 | 4250 | 125 | 450 |
495*595*600 | 5 | 3.87 | 3650 | 125 | 450 | |
295*595*600 | 3 | 2.32 | 2100 | 125 | 450 | |
F8 | 595*595*600 | 6 | 4.64 | 4250 | 150 | 450 |
495*595*600 | 5 | 3.87 | 3650 | 150 | 450 | |
295*595*600 | 3 | 2.32 | 2100 | 150 | 450 |
Note: Other specifications are available on request.
Product:
Company:
Certificates: